| Breakdown |
|---|
Income Statement |
| Total Revenue |
| Gross Profit |
| EBITDA |
| Net Income |
Balance Sheet |
| Total Assets |
| Cash, Cash Equivalents and Short-Term Investments |
| Total Debt |
| Total Liabilities |
| Stockholders Equity |
Cash Flow |
| Free Cash Flow |
| Operating Cash Flow |
| Investing Cash Flow |
| Financing Cash Flow |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
| ― | ― | ― | ― | ― | ― | ― | |
65 Neutral | $1.91B | 35.67 | 3.98% | 5.05% | 0.95% | -8.40% | |
64 Neutral | $1.44B | 27.04 | 4.58% | 3.58% | 4.29% | 141.01% | |
58 Neutral | $1.18B | 160.46 | 1.49% | 7.76% | -0.58% | -83.32% | |
57 Neutral | $1.75B | 1,002.17 | 0.88% | 3.96% | 3.04% | -98.77% | |
56 Neutral | $2.19B | -144.34 | -0.36% | 12.92% | -3.57% | -104.55% | |
54 Neutral | $1.31B | -9.68 | -3.74% | 0.34% | 0.99% | -360.58% |
On December 4, 2025, Xenia Hotels & Resorts reported strong performance in its portfolio, with a 5.6% increase in Same-Property RevPAR and an 8.1% rise in Total RevPAR for the fourth quarter through November 30th, compared to the same period in 2024. The company anticipates growth in 2026 driven by a 15% increase in group rooms revenue pace and a diverse revenue mix, with non-rooms revenue growth expected to outpace rooms revenue growth. Additionally, Xenia repurchased approximately 2.7 million shares of common stock quarter-to-date, reflecting a favorable outlook and compelling valuation.