| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 13.98B | 14.44B | 16.30B | 15.79B | 15.32B | 15.80B |
| Gross Profit | 5.95B | 6.73B | 8.08B | 9.13B | 9.25B | 10.13B |
| EBITDA | 3.48B | 4.80B | 5.71B | 5.51B | 1.16B | 7.25B |
| Net Income | -96.00M | -610.00M | -1.44B | -2.92B | -8.65B | 7.22B |
Balance Sheet | ||||||
| Total Assets | 36.45B | 37.66B | 62.16B | 62.03B | 69.19B | 73.23B |
| Cash, Cash Equivalents and Short-Term Investments | 2.88B | 4.46B | 4.97B | 5.00B | 9.15B | 5.92B |
| Total Debt | 13.37B | 14.72B | 32.64B | 31.19B | 32.10B | 29.95B |
| Total Liabilities | 23.25B | 24.30B | 44.65B | 43.30B | 47.15B | 44.39B |
| Stockholders Equity | 11.86B | 11.96B | 13.65B | 15.06B | 17.41B | 26.21B |
Cash Flow | ||||||
| Free Cash Flow | -286.00M | 402.00M | -25.00M | -1.41B | 323.00M | 1.85B |
| Operating Cash Flow | 2.34B | 3.25B | 3.94B | 4.89B | 4.34B | 6.55B |
| Investing Cash Flow | 6.47B | 4.94B | -4.15B | -5.33B | -5.12B | -3.08B |
| Financing Cash Flow | -6.58B | -7.41B | -456.00M | -2.87B | 3.16B | -2.01B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
81 Outperform | $10.36B | 14.47 | 14.93% | 7.62% | -4.90% | 14.83% | |
77 Outperform | $19.73B | 18.44 | 8.36% | 4.88% | -3.16% | 4.70% | |
75 Outperform | $21.96B | 16.17 | 15.54% | 5.89% | -5.21% | -7.45% | |
60 Neutral | $48.67B | 4.58 | -11.27% | 4.14% | 2.83% | -41.78% | |
58 Neutral | $29.72B | ― | -7.08% | 3.95% | 19.67% | -278.51% | |
55 Neutral | $12.82B | ― | -1.13% | ― | -6.15% | 97.16% | |
45 Neutral | $23.86B | ― | -0.70% | 7.81% | -5.49% | -75.51% |
Telecom Italia S.P.A., operating under the brand TIM, is a prominent telecommunications company based in Italy, providing a range of services including fixed and mobile telephony, internet, and digital solutions primarily in Italy and Brazil.