THORChain Similar Crypto Currencies
Comparison Results
Name | Price | Market Cap | Circulation Supply | All-Time High | 3 Month Price Return | 1 Year Price Return | Follow |
|---|---|---|---|---|---|---|---|
OmiseGO | ― | 7.98M | 140.25M | $28.35 | 3.57% | -70.56% | |
Loopring | ― | 21.37M | 1.37B | $3.92 | -51.61% | -83.33% | |
Golem | ― | 131.47M | 1.00B | $7.30 | 2.24% | -44.98% | |
Gnosis | ― | 300.48M | 2.64M | $1.09K | -9.18% | -13.72% | |
EOS | ― | 117.96M | 1.51B | $22.89 | -73.47% | -89.15% | |
0x | ― | 85.52M | 848.40M | $2.50 | -2.86% | -58.03% | |
Ethereum Classic | ― | 1.28B | 155.03M | $175.00 | -0.46% | -51.52% | |
Stellar | ― | 6.71B | 32.41B | $0.93 | -5.77% | -47.31% | |
Cardano | ― | 8.41B | 35.95B | $3.10 | -13.72% | -66.29% | |
Ripple | ― | 79.64B | 60.68B | $3.84 | -3.57% | -40.33% |
Performance Comparison
OMG-USD
OmiseGO
0.06
-0.11
-66.47%
LRC-USD
Loopring
0.02
-0.07
-82.35%
GLM-USD
Golem
0.14
-0.10
-40.95%
GNO-USD
Gnosis
116.52
-9.60
-7.61%
EOS-USD
EOS
0.08
-0.54
-87.36%
ZRX-USD
0x
0.10
-0.13
-55.46%
ETC-USD
Ethereum Classic
8.62
-7.97
-48.04%
XLM-USD
Stellar
0.15
-0.12
-43.89%
ADA-USD
Cardano
0.24
-0.42
-63.90%
XRP-USD
Ripple
1.32
-0.79
-37.25%
---