THORChain Similar Crypto Currencies
Comparison Results
Name | Price | Market Cap | Circulation Supply | All-Time High | 3 Month Price Return | 1 Year Price Return | Follow |
|---|---|---|---|---|---|---|---|
OmiseGO | ― | 7.55M | 140.25M | $28.35 | -37.65% | -73.76% | |
Loopring | ― | 22.14M | 1.37B | $3.92 | -70.37% | -82.42% | |
Golem | ― | 126.25M | 1.00B | $7.30 | -60.99% | -51.54% | |
Gnosis | ― | 319.90M | 2.64M | $1.09K | -17.75% | 11.73% | |
EOS | ― | 118.65M | 1.51B | $22.89 | -57.38% | -88.20% | |
0x | ― | 88.08M | 848.40M | $2.50 | -28.47% | -57.44% | |
Ethereum Classic | ― | 1.28B | 155.03M | $175.00 | -37.97% | -46.18% | |
Stellar | ― | 4.92B | 32.41B | $0.93 | -37.60% | -38.12% | |
Cardano | ― | 8.74B | 35.95B | $3.10 | -42.59% | -62.52% | |
Ripple | ― | 80.66B | 60.68B | $3.84 | -38.81% | -38.25% |
Performance Comparison
OMG-USD
OmiseGO
0.05
-0.15
-74.26%
LRC-USD
Loopring
0.02
-0.07
-81.32%
GLM-USD
Golem
0.13
-0.13
-50.00%
GNO-USD
Gnosis
126.58
17.97
16.55%
EOS-USD
EOS
0.08
-0.58
-87.90%
ZRX-USD
0x
0.10
-0.14
-57.02%
ETC-USD
Ethereum Classic
8.71
-6.62
-43.18%
XLM-USD
Stellar
0.16
-0.08
-33.61%
ADA-USD
Cardano
0.26
-0.39
-60.06%
XRP-USD
Ripple
1.33
-0.83
-38.25%
---