THORChain Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
May 26, 2026 | 0.44 | 0.44 | 0.45 | 0.44 |
May 25, 2026 | 0.44 | 0.44 | 0.44 | 0.44 |
May 24, 2026 | 0.44 | 0.45 | 0.45 | 0.44 |
May 23, 2026 | 0.44 | 0.44 | 0.45 | 0.44 |
May 22, 2026 | 0.42 | 0.43 | 0.46 | 0.42 |
May 21, 2026 | 0.43 | 0.43 | 0.44 | 0.42 |
May 20, 2026 | 0.44 | 0.44 | 0.44 | 0.43 |
May 19, 2026 | 0.45 | 0.45 | 0.45 | 0.45 |
May 18, 2026 | 0.45 | 0.45 | 0.46 | 0.44 |
May 17, 2026 | 0.45 | 0.44 | 0.45 | 0.44 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.47T
Ethereum
243.12B
Binance Coin
88.21B
Ripple
79.98B
Solana
46.37B
---