| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 4.91B | 4.79B | 4.70B | 4.70B | 4.22B | 4.11B |
| Gross Profit | 1.24B | 1.20B | 1.19B | 1.18B | 1.12B | 1.10B |
| EBITDA | 242.14M | 245.59M | 245.62M | 261.08M | 249.51M | 262.55M |
| Net Income | 99.92M | 109.94M | 103.83M | 125.20M | 108.85M | 118.92M |
Balance Sheet | ||||||
| Total Assets | 2.02B | 2.11B | 2.04B | 1.96B | 1.91B | 1.82B |
| Cash, Cash Equivalents and Short-Term Investments | 209.82M | 413.42M | 436.86M | 367.11M | 318.85M | 271.23M |
| Total Debt | 175.22M | 173.46M | 183.00M | 185.95M | 201.61M | 208.23M |
| Total Liabilities | 674.38M | 661.41M | 665.29M | 657.32M | 690.73M | 674.31M |
| Stockholders Equity | 1.34B | 1.45B | 1.37B | 1.30B | 1.22B | 1.15B |
Cash Flow | ||||||
| Free Cash Flow | -3.04M | 26.12M | 96.52M | 95.04M | 75.70M | 146.87M |
| Operating Cash Flow | 207.75M | 187.47M | 201.60M | 218.02M | 227.71M | 277.99M |
| Investing Cash Flow | -127.01M | -144.78M | -138.80M | -111.11M | -244.65M | -174.90M |
| Financing Cash Flow | -175.85M | -36.58M | -36.58M | -34.97M | -33.62M | -33.35M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
72 Outperform | $1.40B | 17.06 | 5.29% | 0.86% | -5.42% | -20.80% | |
68 Neutral | $9.94B | 10.71 | 32.04% | 3.31% | 2.08% | -1.63% | |
67 Neutral | $1.63B | 17.33 | 7.22% | 2.07% | 3.11% | 6.54% | |
67 Neutral | $460.86M | 9.09 | 11.60% | 2.89% | 3.76% | 12.17% | |
62 Neutral | $20.33B | 14.63 | -3.31% | 3.23% | 1.93% | -12.26% | |
58 Neutral | $631.93M | 13.77 | 24.02% | 1.85% | 7.19% | 35.90% | |
45 Neutral | $1.10B | ― | -0.37% | ― | 7.22% | -108.99% |
Weis Markets, Inc. is a Mid Atlantic food retailer operating 201 stores across several states, specializing in providing grocery products and services.