Breakdown | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | 5.69B | 5.64B | 6.91B | 7.98B | 6.22B |
Gross Profit | 1.97B | 1.97B | 2.49B | 3.23B | 2.69B |
EBITDA | 262.00M | 188.00M | 476.00M | 871.00M | 594.00M |
Net Income | -128.00M | -97.00M | -255.00M | 343.00M | -487.00M |
Balance Sheet | |||||
Total Assets | 5.64B | 5.84B | 6.38B | 7.21B | 6.93B |
Cash, Cash Equivalents and Short-Term Investments | 118.00M | 106.00M | 214.00M | 735.00M | 520.00M |
Total Debt | 3.06B | 3.11B | 3.50B | 3.61B | 3.87B |
Total Liabilities | 4.07B | 4.16B | 4.62B | 5.02B | 5.17B |
Stockholders Equity | 1.57B | 1.68B | 1.76B | 2.19B | 1.76B |
Cash Flow | |||||
Free Cash Flow | 26.00M | 115.00M | -201.00M | 542.00M | 653.00M |
Operating Cash Flow | 104.00M | 187.00M | -92.00M | 643.00M | 748.00M |
Investing Cash Flow | -77.00M | -59.00M | -55.00M | -147.00M | -90.00M |
Financing Cash Flow | -21.00M | -227.00M | -376.00M | -275.00M | -402.00M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
70 Outperform | $866.04M | ― | -52.95% | ― | 83.50% | 8.45% | |
67 Neutral | $1.71B | ― | -6.44% | 1.83% | 6.69% | -137.52% | |
67 Neutral | $331.88M | 19.22 | 2.01% | ― | -4.61% | ― | |
62 Neutral | $517.66M | ― | -6.84% | ― | 2.47% | -74.15% | |
62 Neutral | $241.37M | ― | -23.11% | ― | 11.24% | 38.70% | |
54 Neutral | $1.76B | ― | -47.67% | ― | 2.36% | -23.60% | |
54 Neutral | $1.23B | 3.78 | 0.67% | 6.14% | -2.39% | -129.28% |
On June 26, 2025, Anywhere Real Estate Group LLC and Anywhere Co-Issuer Corp. issued $500 million in 9.750% senior secured second lien notes due 2030. The proceeds were used to repurchase $345 million of their 0.25% exchangeable senior notes due 2026 and to repay part of their Revolving Credit Facility. The notes are secured by second-priority liens on the issuers’ assets and are subject to various covenants and redemption options. This financial maneuver is expected to impact the company’s debt structure and financial strategy.
The most recent analyst rating on (HOUS) stock is a Sell with a $3.50 price target. To see the full list of analyst forecasts on Anywhere Real Estate ate stock, see the HOUS Stock Forecast page.
On June 17, 2025, Anywhere Real Estate Inc. updated its financial estimates for the second quarter of 2025, projecting an Operating EBITDA between $125 million to $135 million due to lower-than-expected homesale transaction volumes amid market volatility. Despite this, the company maintains its full-year 2025 Operating EBITDA guidance of approximately $350 million, anticipating improved transaction volumes in the latter half of the year, supported by cost-saving measures and market expectations.
The most recent analyst rating on (HOUS) stock is a Sell with a $3.50 price target. To see the full list of analyst forecasts on Anywhere Real Estate ate stock, see the HOUS Stock Forecast page.
On March 10, 2025, Anywhere Real Estate held its Annual Meeting where key decisions were made regarding company governance and executive compensation. Thirteen directors were elected for a one-year term, and the compensation of named executive officers was approved to be voted on annually. Additionally, the Third Amended and Restated 2018 Long-Term Incentive Plan was approved, while a proposal to eliminate the supermajority vote requirement for director removal did not pass. The appointment of PricewaterhouseCoopers LLP as the independent registered accounting firm for 2025 was ratified.