| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
Income Statement | ||||
| Total Revenue | 22.05M | 1.07M | 151.00K | 0.00 |
| Gross Profit | 22.05M | 1.07M | 151.00K | 0.00 |
| EBITDA | -87.90M | -79.42M | -44.70M | -27.39M |
| Net Income | -58.81M | -71.80M | 4.18M | -27.68M |
Balance Sheet | ||||
| Total Assets | 606.65M | 456.55M | 130.87M | 36.12M |
| Cash, Cash Equivalents and Short-Term Investments | 474.35M | 350.92M | 88.48M | 30.61M |
| Total Debt | 24.11M | 25.48M | 12.57M | 710.00K |
| Total Liabilities | 217.92M | 36.51M | 169.24M | 80.32M |
| Stockholders Equity | 388.73M | 420.05M | -38.37M | -44.20M |
Cash Flow | ||||
| Free Cash Flow | 103.15M | -69.57M | -41.60M | -24.59M |
| Operating Cash Flow | 104.22M | -67.47M | -38.72M | -23.30M |
| Investing Cash Flow | -177.29M | -160.60M | 22.12M | -1.29M |
| Financing Cash Flow | 304.82M | 377.78M | 74.52M | 30.05M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
61 Neutral | $37.18B | 12.37 | -10.20% | 1.83% | 8.50% | -7.62% | |
60 Neutral | $936.43M | 32.85 | 14.03% | ― | 27.12% | ― | |
52 Neutral | $1.03B | ― | -22.38% | ― | 2147.20% | -269.99% | |
50 Neutral | $874.80M | ― | -30.16% | ― | 31.11% | -46.75% | |
49 Neutral | $958.90M | ― | -41.06% | ― | -30.56% | 48.79% | |
47 Neutral | $985.04M | ― | -65.10% | ― | ― | -5.18% | |
35 Underperform | $708.26M | ― | ― | ― | -58.17% | -116.24% |
Septerna, Inc. (SEPN) is conducting a Phase 1 clinical study titled A Phase 1, Double-Blind, Randomized, Placebo-Controlled, Single and Multiple Ascending Dose Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Food Effect of SEP-631 in Healthy Adult Volunteers. The study aims to assess the safety and tolerability of the oral drug SEP-631, alongside its pharmacokinetic and pharmacodynamic properties, in healthy adult volunteers. This research is significant as it explores the potential of SEP-631 in therapeutic applications.
On September 25, 2025, Septerna, Inc. expanded its Board of Directors by appointing Keith Gottesdiener, M.D., a veteran biotechnology leader, as a Class I director and Chair of the newly formed R&D Committee. Dr. Gottesdiener’s extensive experience in advancing therapeutics and regulatory strategy is expected to significantly contribute to Septerna’s growth as it continues to develop its GPCR-targeted therapies and expand its clinical pipeline.
The most recent analyst rating on (SEPN) stock is a Buy with a $25.00 price target. To see the full list of analyst forecasts on Septerna, Inc. stock, see the SEPN Stock Forecast page.
On September 3, 2025, Septerna, Inc. updated its corporate presentation to highlight advancements in its drug discovery programs and collaborations. The company is progressing with its SEP-479 and SEP-631 programs, aiming for clinical trials in 2026, and has secured significant funding to support operations into 2029. These developments position Septerna as a key player in expanding GPCR-targeted therapies, with potential implications for stakeholders in terms of market opportunities and innovative treatment options.
The most recent analyst rating on (SEPN) stock is a Buy with a $26.00 price target. To see the full list of analyst forecasts on Septerna, Inc. stock, see the SEPN Stock Forecast page.
On August 21, 2025, Septerna, Inc. announced the dosing of the first participants in a Phase 1 clinical trial for SEP-631, an oral small molecule targeting MRGPRX2 for treating mast cell-driven diseases like chronic spontaneous urticaria. The trial aims to evaluate the safety, tolerability, pharmacokinetics, and pharmacodynamics of SEP-631 in healthy volunteers, potentially offering a new oral treatment option for patients with significant unmet medical needs.
The most recent analyst rating on (SEPN) stock is a Buy with a $26.00 price target. To see the full list of analyst forecasts on Septerna, Inc. stock, see the SEPN Stock Forecast page.