| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 40.87M | 42.96M | 43.92M | 49.13M | 60.01M | 62.07M |
| Gross Profit | 30.19M | 31.79M | 32.75M | 36.47M | 44.99M | 45.08M |
| EBITDA | -1.27M | -1.17M | -1.51M | -66.00K | 1.87M | 1.08M |
| Net Income | -118.00K | 572.00K | 568.00K | 313.00K | 1.08M | 843.00K |
Balance Sheet | ||||||
| Total Assets | 42.25M | 55.36M | 69.09M | 82.82M | 98.36M | 105.94M |
| Cash, Cash Equivalents and Short-Term Investments | 32.01M | 43.94M | 56.18M | 69.67M | 83.84M | 92.37M |
| Total Debt | 2.17M | 2.64M | 3.46M | 4.12M | 3.17M | 3.94M |
| Total Liabilities | 16.10M | 22.49M | 27.49M | 32.67M | 38.87M | 38.24M |
| Stockholders Equity | 26.15M | 32.87M | 41.60M | 50.15M | 59.49M | 67.70M |
Cash Flow | ||||||
| Free Cash Flow | -5.03M | -3.42M | -4.32M | -5.00M | 791.00K | 1.67M |
| Operating Cash Flow | -4.95M | -3.37M | -4.28M | -4.85M | 1.02M | 1.89M |
| Investing Cash Flow | 5.56M | -30.07M | -46.00K | -143.00K | -225.00K | -211.00K |
| Financing Cash Flow | -9.21M | -9.21M | -9.21M | -9.14M | -9.14M | -9.14M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
61 Neutral | $18.38B | 12.79 | -2.54% | 3.03% | 1.52% | -15.83% | |
50 Neutral | $58.96M | -9.30 | ― | ― | -60.59% | 63.86% | |
48 Neutral | $50.43M | 144.55 | -0.38% | 31.75% | -5.07% | -115.50% | |
42 Neutral | $33.24M | -0.98 | ― | ― | -8.63% | 5.62% | |
40 Underperform | $21.91M | -2.71 | -11.43% | ― | -12.53% | -3.24% |
Natural Health Trends Corp., a direct-selling and e-commerce company, markets premium personal care and wellness products under the NHT Global brand across Asia, the Americas, and Europe. In its third-quarter 2025 financial report, the company announced a 5% sequential increase in orders, despite a 5% year-over-year decline. The company is undergoing restructuring initiatives expected to save $1.5 million annually by mid-2026, and has declared a quarterly cash dividend of $0.20 per share.