| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
Income Statement | ||||
| Total Revenue | 428.25M | 345.25M | 280.71M | 226.31M |
| Gross Profit | 171.14M | 132.11M | 105.55M | 80.95M |
| EBITDA | 105.09M | 96.36M | 75.67M | 55.21M |
| Net Income | 11.34M | 12.70M | 4.36M | -14.10M |
Balance Sheet | ||||
| Total Assets | 968.08M | 773.96M | 710.83M | 682.59M |
| Cash, Cash Equivalents and Short-Term Investments | 18.66M | 11.53M | 5.45M | 6.63M |
| Total Debt | 483.69M | 447.87M | 409.33M | 403.58M |
| Total Liabilities | 598.96M | 577.96M | 528.37M | 505.00M |
| Stockholders Equity | 369.12M | 196.00M | 182.46M | 177.60M |
Cash Flow | ||||
| Free Cash Flow | -43.02M | 11.39M | 3.55M | -27.16M |
| Operating Cash Flow | -23.27M | 26.65M | 20.33M | -5.89M |
| Investing Cash Flow | -152.18M | -46.24M | -16.21M | -21.26M |
| Financing Cash Flow | 186.44M | 25.67M | -5.29M | 16.73M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
74 Outperform | $7.24B | 108.06 | 1.47% | ― | ― | ― | |
73 Outperform | $5.82B | 86.08 | 4.36% | 0.92% | -0.37% | -34.97% | |
73 Outperform | $7.73B | 33.32 | 12.09% | 0.47% | 7.11% | 13.43% | |
68 Neutral | $6.55B | 104.10 | 6.56% | ― | 25.38% | 237.96% | |
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% | |
62 Neutral | $9.06B | 795.09 | ― | ― | ― | ― | |
51 Neutral | $4.23B | -1.63 | ― | ― | -1.31% | -78.19% |
On October 28, 2025, Karman Holdings Inc. completed the acquisition of Five Axis Industries Inc., a leader in advanced engine subsystems for commercial space programs, for $83 million in cash and shares. This acquisition, funded by an increase in Karman’s Term Loan B, is expected to enhance Karman’s capabilities in mission-critical subsystems and is immediately accretive across major financial metrics, strengthening its position in the space and defense industry.