| Breakdown | TTM | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 108.09B | 105.71B | 102.47B | 95.23B | 88.51B | 85.93B |
| Gross Profit | 31.37B | 30.66B | 29.92B | 27.18B | 24.13B | 24.49B |
| EBITDA | 7.22B | 7.80B | 8.03B | 6.32B | 3.53B | 4.08B |
| Net Income | 3.49B | 3.51B | 3.69B | 2.56B | 720.00M | 1.39B |
Balance Sheet | ||||||
| Total Assets | 93.68B | 95.76B | 92.61B | 85.87B | 80.92B | 77.73B |
| Cash, Cash Equivalents and Short-Term Investments | 9.37B | 8.21B | 9.63B | 9.74B | 10.34B | 10.36B |
| Total Debt | 10.78B | 10.62B | 6.79B | 6.70B | 7.09B | 6.76B |
| Total Liabilities | 45.95B | 47.38B | 46.84B | 44.97B | 42.63B | 39.64B |
| Stockholders Equity | 47.39B | 48.05B | 45.43B | 40.61B | 38.01B | 37.83B |
Cash Flow | ||||||
| Free Cash Flow | 0.00 | -2.65B | 1.61B | 391.00M | 1.29B | 1.89B |
| Operating Cash Flow | 0.00 | 2.47B | 5.29B | 3.60B | 4.96B | 4.16B |
| Investing Cash Flow | 0.00 | -4.77B | -3.90B | -3.27B | -4.02B | -3.11B |
| Financing Cash Flow | 0.00 | 842.00M | -1.57B | -934.00M | -1.06B | -987.00M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
79 Outperform | ¥39.07B | 7.75 | ― | 3.59% | 6.91% | 13.17% | |
77 Outperform | ¥49.42B | 14.35 | ― | 3.74% | 3.70% | 12.26% | |
66 Neutral | ¥115.85B | 13.03 | ― | 3.53% | -0.58% | -46.15% | |
66 Neutral | ¥133.27B | 10.42 | 12.89% | 3.40% | 2.98% | 41.11% | |
65 Neutral | ¥9.45B | 6.40 | ― | 3.73% | 3.06% | -75.19% | |
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% | |
63 Neutral | ¥6.23B | 4.98 | ― | 4.13% | 2.76% | -10.23% |
TOLI Corporation reported solid growth for the first nine months of the fiscal year ending March 2026, with net sales rising 9.0% year on year to ¥81.8 billion and profit attributable to owners of parent jumping 49.9% to ¥2.48 billion, supported by strong improvements in operating and ordinary profit margins. The company’s financial position remained sound, with total assets up to ¥97.5 billion and an equity ratio of 51.4%, and it confirmed its full-year forecast calling for 5.0% sales growth and a 14.1% increase in bottom-line profit. Reflecting the earnings momentum, TOLI has already doubled its interim dividend to ¥10 per share versus the prior year and plans a full-year payout of ¥32 per share, signaling management’s confidence and offering a higher return to shareholders while maintaining stable capital structure metrics.
The most recent analyst rating on (JP:7971) stock is a Buy with a Yen872.00 price target. To see the full list of analyst forecasts on Toli Corporation stock, see the JP:7971 Stock Forecast page.