Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 14.14B | 16.87B | 22.27B | 14.28B | 26.69B | 15.64B |
Gross Profit | 4.51B | 5.10B | 6.98B | 4.09B | 6.84B | 4.29B |
EBITDA | 2.60B | 4.16B | 5.77B | 3.11B | 5.85B | 3.22B |
Net Income | 1.03B | 1.42B | 3.19B | 1.18B | 2.80B | 2.31B |
Balance Sheet | ||||||
Total Assets | 87.73B | 89.14B | 89.94B | 87.64B | 82.55B | 73.76B |
Cash, Cash Equivalents and Short-Term Investments | 4.69B | 5.32B | 8.16B | 7.64B | 11.11B | 6.56B |
Total Debt | 58.25B | 58.18B | 58.45B | 59.23B | 53.15B | 47.66B |
Total Liabilities | 63.70B | 64.23B | 65.51B | 66.00B | 61.74B | 55.43B |
Stockholders Equity | 23.92B | 24.80B | 24.32B | 21.54B | 20.71B | 18.23B |
Cash Flow | ||||||
Free Cash Flow | 637.77M | -1.31B | 1.24B | -7.13B | 292.20M | -4.89B |
Operating Cash Flow | 637.77M | 3.50B | 3.21B | -4.57B | 301.18M | -4.88B |
Investing Cash Flow | 0.00 | -4.24B | -1.86B | -3.15B | -399.76M | -1.99B |
Financing Cash Flow | 0.00 | -1.19B | -1.21B | 4.29B | 4.75B | 5.42B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
73 Outperform | ¥15.65B | 5.81 | 6.76% | 21.00% | 4.63% | ||
68 Neutral | ¥15.44B | 31.48 | 2.76% | -4.73% | -51.89% | ||
67 Neutral | $16.92B | 11.85 | 9.77% | 3.75% | 12.07% | -8.35% | |
61 Neutral | ¥14.53B | 10.04 | 6.56% | 22.01% | 26.92% | ||
53 Neutral | ¥19.20B | 17.39 | 2.00% | -36.03% | -39.34% | ||
43 Neutral | ¥42.74B | ― | ― | 133.46% | 0.03% | ||
39 Underperform | ¥7.06B | ― | ― | -13.81% | 46.88% |
First Brothers Co., Ltd. has announced a dividend payout of ¥34.00 per share with a record date of November 30, 2024, approved by the Board of Directors. The company bases its dividends on a benchmark DOE of 2.0% due to fluctuating financial results linked to real estate transactions, ensuring continuous and stable year-end dividends for shareholders.