| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
Income Statement | ||||
| Total Revenue | 298.00M | 259.02M | 161.73M | 143.16M |
| Gross Profit | 157.40M | 134.94M | 75.95M | 108.43M |
| EBITDA | 82.64M | 144.54M | 152.38M | 89.04M |
| Net Income | 32.60M | 49.29M | 86.67M | 68.13M |
Balance Sheet | ||||
| Total Assets | 1.02B | 915.47M | 688.51M | 266.70M |
| Cash, Cash Equivalents and Short-Term Investments | 6.28M | 2.20M | 1.50M | 739.00K |
| Total Debt | 35.67M | 260.90M | 172.00M | 58.98M |
| Total Liabilities | 167.31M | 407.22M | 230.05M | 117.20M |
| Stockholders Equity | 10.14M | 508.24M | 458.46M | 149.51M |
Cash Flow | ||||
| Free Cash Flow | -116.79M | -78.45M | -330.21M | -30.68M |
| Operating Cash Flow | 225.51M | 177.67M | 106.47M | 64.98M |
| Investing Cash Flow | -342.29M | -256.12M | -436.69M | -95.66M |
| Financing Cash Flow | 116.21M | 79.15M | 330.98M | 29.00M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
| ― | $834.44M | 20.69 | 6.49% | 10.28% | 3.96% | 29.26% | |
| ― | $685.47M | ― | ― | ― | ― | ― | |
| ― | $1.03B | 14.38 | 987.03% | 7.49% | -16.05% | -17.58% | |
| ― | $15.17B | 7.61 | 4.09% | 5.20% | 3.87% | -62.32% | |
| ― | $800.94M | 7.39 | 6.80% | 2.52% | -20.30% | -27.90% | |
| ― | $741.29M | ― | -14.81% | ― | -21.77% | -160.32% |
Infinity Natural Resources, Inc. Class A recently held its earnings call, revealing a generally positive sentiment despite some challenges. The company showcased strong production growth and financial performance, alongside significant operational achievements and a robust financial position. However, the call also acknowledged minor midstream delays and a decline in adjusted EBITDA margins. Overall, the positive aspects of the company’s performance appeared to outweigh the negatives.
Infinity Natural Resources, Inc. is an independent energy company focused on the acquisition, development, and production of hydrocarbons in the Appalachian Basin, with operations in the Utica and Marcellus Shales.