Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 132.90M | 114.93M | 51.94M | 26.05M | 15.03M | 7.86M |
Gross Profit | 96.59M | 82.89M | 35.62M | 17.26M | 9.41M | 3.96M |
EBITDA | 92.12M | 78.09M | 28.82M | 14.13M | 6.85M | 2.84M |
Net Income | 79.77M | 66.40M | 27.57M | 11.15M | 5.74M | 2.15M |
Balance Sheet | ||||||
Total Assets | 182.00M | 159.16M | 96.49M | 64.27M | 51.37M | 6.92M |
Cash, Cash Equivalents and Short-Term Investments | 110.00M | 122.61M | 68.63M | 53.90M | 42.84M | 2.58M |
Total Debt | 3.54M | 496.00K | 671.00K | 257.00K | 403.00K | 352.00K |
Total Liabilities | 28.44M | 21.46M | 16.56M | 7.59M | 3.56M | 1.74M |
Stockholders Equity | 153.56M | 137.69M | 79.93M | 56.68M | 47.81M | 5.18M |
Cash Flow | ||||||
Free Cash Flow | 48.45M | 66.01M | 20.35M | 14.32M | 3.67M | 549.00K |
Operating Cash Flow | 51.44M | 68.41M | 21.80M | 15.60M | 4.47M | 905.00K |
Investing Cash Flow | -68.80M | -50.10M | 7.27M | 1.94M | -12.85M | -356.00K |
Financing Cash Flow | -30.49M | -11.74M | -5.79M | -2.98M | 36.69M | -559.00K |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
72 Outperform | 12.85B | 43.64 | 0.94% | 50.11% | 60.42% | ||
61 Neutral | $36.69B | 12.42 | -10.22% | 1.85% | 8.50% | -7.32% | |
― | $1.82B | 26.00 | 21.61% | 1.32% | ― | ― | |
76 Outperform | 7.21B | 25.19 | 3.35% | 6.03% | 13.51% | ||
73 Outperform | 7.76B | 27.43 | 2.70% | 6.43% | 14.81% | ||
71 Outperform | 2.68B | 26.88 | ― | 12.51% | 45.01% | ||
66 Neutral | 5.93B | 23.53 | 2.86% | 11.47% | 26.50% |
Next Vision has issued an immediate report concerning an event that deviates from its usual business operations, with the company having been aware of the event since February 13, 2025. The report was published on February 16, 2025, indicating an attempt by Next Vision to maintain transparency with its stakeholders regarding unusual business activities.