Want to see FET full AI Analyst Report?
Forum Energy Tech (FET) Ownership Overview
7.45% Insiders
24.35% Mutual Funds
0.10% Other Institutional Investors
22.04% ETFs
46.07% Public Companies and
Individual Investors
The ownership structure of Forum Energy Tech (FET) stock is a mix of institutional, retail, and individual investors. Approximately 46.49% of the company’s stock is owned by Institutional Investors, 7.45% is owned by Insiders, and 46.07% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
May 14, 2026 | xxxxxxxxxxxxx | $166470 | |
Mar 04, 2026 | xxxxxxxxxxxxx | $263564 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Sep 30, 2023 | xxxxxxxxxxxxx | $522015 | |
Sep 30, 2023 | xxxxxxxxxxxxx | $5455 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 616,274 | Institution | 5.45% | 29,944,754 | |
| 593,728 | Institution | 5.25% | 28,849,244 | |
| 485,507 | Institution | 4.29% | 23,590,785 | |
| 445,950 | Institution | 3.94% | 21,668,711 | |
| 442,692 | Institution | 3.92% | 21,510,404 | |
| 380,572 | Institution | 3.37% | 18,491,993 | |
| 347,483 | Insider | 3.07% | 16,884,199 | |
| 341,162 | Institution | 3.02% | 16,577,062 | |
| 242,146 | Institution | 2.14% | 11,765,874 | |
| 186,508 | Institution | 1.65% | 9,062,424 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 616,274 | Institution | 5.45% | 29,944,754 | |
| 485,507 | Institution | 4.29% | 23,590,785 | |
| 341,162 | Institution | 3.02% | 16,577,062 | |
| 186,508 | Institution | 1.65% | 9,062,424 | |
| 172,386 | Institution | 1.52% | 8,376,236 | |
| 147,524 | Institution | 1.31% | 7,168,191 | |
| 119,784 | Institution | 1.06% | 5,820,305 | |
| 107,704 | Institution | 0.95% | 5,233,337 | |
| 75,339 | Institution | 0.67% | 3,660,722 | |
| 59,073 | Institution | 0.52% | 2,870,357 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 373,924 | Institution | 3.31% | 18,400,800 | |
| 334,037 | Institution | 2.95% | 16,775,338 | |
| 282,206 | Institution | 2.50% | 13,712,390 | |
| 128,621 | Institution | 1.14% | 6,459,347 | |
| 118,846 | Institution | 1.05% | 5,848,412 | |
| 114,217 | Institution | 1.01% | 5,587,496 | |
| 112,904 | Institution | 1.00% | 5,556,006 | |
| 103,814 | Institution | 0.92% | 5,108,687 | |
| 76,843 | Institution | 0.68% | 3,781,444 | |
| 63,287 | Institution | 0.56% | 3,114,353 |
FAQ
Who Owns Forum Energy (FET)?
According to the latest TipRanks data, approximately 0.10% of the company's stock is held by institutional investors, 7.45% is held by insiders, and 46.07% is held by retail investors.
What percentage of Forum Energy (FET) stock is held by institutional investors?
According to the latest TipRanks data, approximately 0.10% of Forum Energy (FET) stock is held by institutional investors.
What percentage of Forum Energy (FET) stock is held by retail investors?
According to the latest TipRanks data, approximately 46.07% of Forum Energy (FET) stock is held by retail investors.
Who owns the most shares of Forum Energy (FET)?
MAINSTAY FUNDS owns the most shares of Forum Energy (FET).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.