Want to see FBNC full AI Analyst Report?
First Bancorp (FBNC) Ownership Overview
1.62% Insiders
33.48% Mutual Funds
12.75% Other Institutional Investors
24.01% ETFs
28.13% Public Companies and
Individual Investors
The ownership structure of First Bancorp (FBNC) stock is a mix of institutional, retail, and individual investors. Approximately 70.25% of the company’s stock is owned by Institutional Investors, 1.62% is owned by Insiders, and 28.13% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
May 21, 2026 | xxxxxxxxxxxxx | $2596500 | |
Feb 04, 2026 | xxxxxxxxxxxxx | $272565 | |
Feb 04, 2026 | xxxxxxxxxxxxx | $296550 | |
Feb 03, 2026 | xxxxxxxxxxxxx | $152549 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Mar 31, 2024 | xxxxxxxxxxxxx | $1824388 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $212947 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 4,497,651 | Institution | 10.87% | 287,534,828 | |
| 2,792,488 | Institution | 6.75% | 178,523,758 | |
| 2,262,224 | Institution | 5.47% | 144,623,980 | |
| 1,728,625 | Institution | 4.18% | 110,510,996 | |
| 1,599,150 | Institution | 3.86% | 102,233,660 | |
| 1,275,425 | Institution | 3.08% | 81,537,920 | |
| 988,430 | Institution | 2.39% | 63,190,330 | |
| 909,117 | Institution | 2.20% | 58,119,850 | |
| 809,434 | Institution | 1.96% | 51,747,116 | |
| 686,179 | Institution | 1.66% | 43,867,423 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 2,792,488 | Institution | 6.75% | 178,523,758 | |
| 1,728,625 | Institution | 4.18% | 110,510,996 | |
| 1,599,150 | Institution | 3.86% | 102,233,660 | |
| 988,430 | Institution | 2.39% | 63,190,330 | |
| 909,117 | Institution | 2.20% | 58,119,850 | |
| 809,434 | Institution | 1.96% | 51,747,116 | |
| 454,693 | Institution | 1.10% | 29,068,523 | |
| 442,900 | Institution | 1.07% | 28,314,597 | |
| 321,500 | Institution | 0.78% | 20,553,495 | |
| 308,006 | Institution | 0.74% | 19,690,824 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 2,491,731 | Institution | 6.02% | 159,296,363 | |
| 1,261,709 | Institution | 3.05% | 74,226,340 | |
| 1,064,790 | Institution | 2.57% | 68,072,025 | |
| 468,892 | Institution | 1.13% | 27,584,916 | |
| 383,018 | Institution | 0.93% | 24,486,341 | |
| 380,948 | Institution | 0.92% | 24,399,719 | |
| 307,748 | Institution | 0.74% | 19,711,259 | |
| 282,309 | Institution | 0.68% | 18,048,014 | |
| 215,959 | Institution | 0.52% | 13,719,875 | |
| 207,618 | Institution | 0.50% | 12,214,167 |
FAQ
Who Owns First Bancorp (FBNC)?
According to the latest TipRanks data, approximately 12.75% of the company's stock is held by institutional investors, 1.62% is held by insiders, and 28.13% is held by retail investors.
What percentage of First Bancorp (FBNC) stock is held by institutional investors?
According to the latest TipRanks data, approximately 12.75% of First Bancorp (FBNC) stock is held by institutional investors.
What percentage of First Bancorp (FBNC) stock is held by retail investors?
According to the latest TipRanks data, approximately 28.13% of First Bancorp (FBNC) stock is held by retail investors.
Who owns the most shares of First Bancorp (FBNC)?
iShares owns the most shares of First Bancorp (FBNC).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.