| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 34.47B | 32.85B | 32.23B | 29.45B | 28.95B | 26.13B |
| Gross Profit | 13.59B | 12.27B | 11.21B | 9.71B | 9.47B | 7.88B |
| EBITDA | 7.10B | 6.13B | 5.83B | 4.34B | 6.83B | 2.00B |
| Net Income | 4.45B | 3.94B | 3.75B | 2.48B | 4.55B | 345.00M |
Balance Sheet | ||||||
| Total Assets | 43.65B | 40.36B | 40.94B | 39.15B | 40.26B | 41.09B |
| Cash, Cash Equivalents and Short-Term Investments | 5.83B | 5.64B | 5.82B | 4.88B | 5.33B | 5.39B |
| Total Debt | 9.39B | 7.81B | 8.74B | 8.55B | 6.48B | 7.12B |
| Total Liabilities | 28.13B | 25.30B | 26.79B | 25.88B | 24.30B | 25.09B |
| Stockholders Equity | 14.97B | 14.49B | 13.41B | 12.78B | 15.58B | 15.69B |
Cash Flow | ||||||
| Free Cash Flow | 4.13B | 3.83B | 3.52B | 525.00M | 2.51B | 999.00M |
| Operating Cash Flow | 5.06B | 4.67B | 4.29B | 1.29B | 3.33B | 1.69B |
| Investing Cash Flow | -2.17B | -725.00M | -1.61B | 981.00M | 2.31B | 6.76B |
| Financing Cash Flow | -2.20B | -3.33B | -2.90B | -2.39B | -4.97B | -8.18B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
79 Outperform | $16.80B | 28.68 | 8.57% | 0.77% | 5.31% | 5.76% | |
78 Outperform | $4.94B | 15.66 | 18.22% | 0.77% | 6.17% | 20.86% | |
77 Outperform | $129.18B | 29.29 | 30.71% | 1.46% | 6.26% | 16.05% | |
77 Outperform | $10.49B | 27.33 | 15.54% | 0.20% | 13.14% | -6.09% | |
73 Outperform | $22.35B | 26.08 | 25.08% | 1.22% | 0.82% | 16.05% | |
73 Outperform | $63.72B | 62.82 | 38.86% | 0.09% | 28.76% | 76.31% | |
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% |
ABB Ltd (ADR) recently held its earnings call, revealing a robust financial performance marked by significant order growth, record revenue, and improved operational EBITA. The company also reported an increase in free cash flow. However, challenges persist, particularly in China and the Machine Automation division, alongside transition costs related to the sale of its Robotics division.
ABB Ltd, a global leader in electrification and automation, has reported strong financial results for the third quarter of 2025, showcasing significant growth in orders, revenues, and margins across its business segments. The company, known for its advanced engineering and digitalization solutions, continues to drive efficiency and sustainability in various industries worldwide.