Breakdown | |||||
TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
230.11M | 223.08M | 233.45M | 200.34M | 131.68M | 103.68M |
Gross Profit | |||||
157.80M | 182.03M | 21.82M | 160.25M | 89.65M | 55.42M |
EBIT | |||||
1.08M | 377.00K | 2.81M | -2.25M | -19.41M | -28.78M |
EBITDA | |||||
42.64M | 42.65M | 45.34M | 37.94M | 22.43M | 10.32M |
Net Income Common Stockholders | |||||
-6.39M | -7.16M | -7.21M | 29.00M | -35.81M | -41.30M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
3.76M | 3.79M | 6.25M | 8.88M | 7.48M | 19.32M |
Total Assets | |||||
438.23M | 430.98M | 442.93M | 475.71M | 456.00M | 495.63M |
Total Debt | |||||
108.27M | 98.75M | 115.22M | 131.69M | 240.42M | 241.99M |
Net Debt | |||||
104.51M | 94.96M | 109.29M | 122.81M | 232.94M | 222.67M |
Total Liabilities | |||||
141.09M | 135.13M | 147.27M | 173.18M | 269.50M | 273.15M |
Stockholders Equity | |||||
294.88M | 293.62M | 293.37M | 300.59M | 184.51M | 220.80M |
Cash Flow | Free Cash Flow | ||||
16.71M | 25.19M | 28.73M | -5.69M | 9.77M | 24.93M |
Operating Cash Flow | |||||
41.39M | 46.80M | 51.35M | 28.54M | 16.63M | 27.72M |
Investing Cash Flow | |||||
-23.42M | -21.91M | -25.45M | -28.95M | -5.69M | -3.01M |
Financing Cash Flow | |||||
-17.63M | -27.03M | -28.85M | 1.44M | -22.79M | -9.41M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
86 Outperform | C$384.98M | 6.82 | 25.15% | 9.47% | 4.69% | -34.62% | |
77 Outperform | C$90.00M | 4.78 | 11.11% | ― | 2.57% | 63.53% | |
62 Neutral | C$24.99M | 16.07 | 1.91% | ― | -11.14% | -84.33% | |
58 Neutral | C$448.82M | 14.37 | -1.17% | ― | -2.85% | -144.20% | |
58 Neutral | $7.47B | 3.50 | -4.45% | 10.05% | 0.81% | -49.42% | |
53 Neutral | C$71.75M | ― | -2.16% | ― | 6.43% | 35.87% | |
C$90.38M | 4.53 | 11.11% | ― | ― | ― |
Western Energy Services Corp. has appointed Gavin Lane as the new President and CEO, following his interim role since January 31, 2025, after Alex MacAusland’s retirement. The decision comes after a comprehensive evaluation and external search, with the Board expressing confidence in Lane’s leadership to advance the company’s operations, safety processes, earning power, and culture. Chantel Calancia will continue as Interim CFO while a search for a permanent CFO is conducted.
Western Energy Services Corp. announced the results of its 2025 director elections, with six nominees elected to the board with overwhelming support. This election is significant for the company as it ensures continuity in leadership, which is crucial for maintaining its strong position in the energy services industry and potentially influencing its strategic direction.
Western Energy Services Corp. reported a revenue increase of 11% to $69 million in the first quarter of 2025, driven by higher contract drilling revenue in Canada, despite a decline in production services revenue. The company faced a decrease in Adjusted EBITDA by 8% due to one-time reorganization costs, although net income rose to $2.4 million, benefiting from reduced expenses in other areas. Operationally, the company saw a significant increase in drilling rig utilization in Canada, while the U.S. market remained stable with low activity. The extension of the maturity date for its Second Lien Facility indicates a strategic financial move, potentially impacting future liquidity and investment capabilities.