Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 7.27B | 7.26B | 6.79B | 6.63B | 6.35B | 5.98B |
Gross Profit | 4.67B | 5.76B | 2.70B | 4.22B | 3.87B | 3.71B |
EBITDA | 3.02B | 3.05B | 2.95B | 3.01B | 2.02B | 2.76B |
Net Income | 2.16B | 2.21B | 2.69B | 1.89B | -553.00M | 1.69B |
Balance Sheet | ||||||
Total Assets | 18.48B | 18.44B | 18.68B | 21.71B | 22.15B | 17.88B |
Cash, Cash Equivalents and Short-Term Investments | 1.41B | 1.89B | 1.36B | 1.27B | 886.00M | 2.40B |
Total Debt | 2.81B | 3.08B | 3.54B | 4.76B | 3.79B | 3.77B |
Total Liabilities | 6.18B | 6.43B | 7.62B | 9.76B | 8.31B | 7.90B |
Stockholders Equity | 12.30B | 12.01B | 11.06B | 11.95B | 13.83B | 9.98B |
Cash Flow | ||||||
Free Cash Flow | 1.86B | 1.85B | 1.80B | 1.32B | 1.29B | 1.24B |
Operating Cash Flow | 2.47B | 2.46B | 2.34B | 1.92B | 1.77B | 1.75B |
Investing Cash Flow | -707.00M | 680.00M | 3.51B | -462.00M | -504.00M | -138.00M |
Financing Cash Flow | -2.28B | -2.46B | -5.63B | -1.16B | -2.27B | -644.00M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
74 Outperform | C$27.97B | 53.18 | 7.74% | 1.08% | 5.58% | 27.23% | |
74 Outperform | C$123.90B | 41.25 | 13.26% | 1.15% | 7.18% | -28.47% | |
69 Neutral | C$1.63B | 8.90 | 9.65% | 9.99% | -2.58% | 100.21% | |
69 Neutral | C$1.63B | 8.99 | 9.65% | 9.89% | -2.58% | 100.21% | |
58 Neutral | HK$13.20B | 4.34 | -2.94% | 5.79% | 3.03% | -49.30% |
Thomson Reuters reported a 3% increase in total revenues for the second quarter of 2025, with organic revenues rising by 7%, driven by strong performance in its ‘Big 3’ segments: Legal Professionals, Corporates, and Tax & Accounting Professionals. The company maintained its full-year outlook for organic revenue growth and launched new AI solutions to further leverage its content and expertise. Despite a decline in diluted EPS due to currency losses and other factors, adjusted EPS saw a slight increase, reflecting higher adjusted EBITDA and operating leverage.
The most recent analyst rating on (TSE:TRI) stock is a Buy with a C$260.00 price target. To see the full list of analyst forecasts on Thomson Reuters stock, see the TSE:TRI Stock Forecast page.