Breakdown | TTM | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | -3.27K | 1.12M | 7.21M | 1.51M | 3.96M | 3.96M |
Gross Profit | -858.00K | -1.43M | 1.51M | 257.62K | 581.30K | 581.30K |
EBITDA | -182.00K | -4.31M | 1.61M | -255.00K | -1.72M | -1.92M |
Net Income | -1.20M | -5.64M | -1.31M | -3.09M | -3.46M | -3.46M |
Balance Sheet | ||||||
Total Assets | 4.22M | 4.07M | 9.00M | 9.15M | 9.02M | 8.70M |
Cash, Cash Equivalents and Short-Term Investments | 12.62K | 31.18K | 376.34K | 257.13K | 32.09K | 139.08K |
Total Debt | 1.09M | 10.86M | 7.02M | 10.14M | 8.12M | 4.06M |
Total Liabilities | 10.79M | 13.13M | 11.23M | 13.44M | 11.48M | 7.78M |
Stockholders Equity | -2.07M | -5.41M | 2.42M | 294.26K | 1.25M | 5.69M |
Cash Flow | ||||||
Free Cash Flow | -1.29M | -1.47M | -177.83K | -1.41M | -3.59M | -3.05M |
Operating Cash Flow | -1.29M | -1.47M | 274.99K | -1.41M | -1.23M | -3.01M |
Investing Cash Flow | 246.20K | 942.07K | -452.82K | -393.00 | -2.34M | -40.68K |
Financing Cash Flow | 779.74K | 492.42K | 319.36K | 1.59M | 3.53M | 2.72M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
64 Neutral | 91.00M | 1.29 | 16.45% | ― | 15.28% | 0.00% | |
50 Neutral | 1.28M | -3.06 | 0.00% | ― | 0.00% | 0.00% | |
46 Neutral | 8.49M | -0.06 | -28.77% | ― | -29.37% | -71.84% | |
38 Underperform | 30.73M | -4.17 | 0.00% | ― | 0.00% | -23.08% | |
29 Underperform | C$1.69M | ― | 107.68% | ― | ― | ― | |
24 Underperform | 1.31M | -3.02 | 0.00% | ― | 0.00% | 83.91% | |
61 Neutral | $10.43B | 7.12 | -0.05% | 2.87% | 2.86% | -36.73% |
Diamcor Mining Inc. has signed a non-binding letter of intent for a $5 million non-dilutive financing with a Dubai-based diamond manufacturer to enhance its operations. The funds will be used to expedite processing and increase production at Diamcor’s Krone-Endora at Venetia Project, positioning the company for an anticipated market recovery in the diamond industry.