| Breakdown |
|---|
Income Statement |
| Total Revenue |
| Gross Profit |
| EBITDA |
| Net Income |
Balance Sheet |
| Total Assets |
| Cash, Cash Equivalents and Short-Term Investments |
| Total Debt |
| Total Liabilities |
| Stockholders Equity |
Cash Flow |
| Free Cash Flow |
| Operating Cash Flow |
| Investing Cash Flow |
| Financing Cash Flow |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
| ― | ― | ― | ― | ― | ― | ― | |
66 Neutral | $126.75M | 111.05 | 5.88% | ― | 16.79% | ― | |
57 Neutral | $32.38M | 12.88 | 4.56% | ― | 19.30% | -17.56% | |
50 Neutral | $241.08M | -45.82 | 15.11% | ― | 13.16% | ― | |
44 Neutral | $37.66M | -0.15 | -142.05% | ― | 7.56% | -344.04% | |
44 Neutral | $5.51M | -0.24 | -146.43% | ― | -6.84% | 97.23% | |
43 Neutral | $11.13M | -0.14 | -11.18% | ― | 624.24% | 85.46% |
On November 11, 2025, SelectQuote, Inc. held its 2025 Annual Meeting of Stockholders, where 114,443,928 shares were represented. During the meeting, two Class III directors were elected, Deloitte & Touche LLP was ratified as the independent accounting firm for the fiscal year ending June 30, 2026, and the compensation for the company’s named executive officers was approved.