| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 3.62M | 4.67M | 5.96M | 7.29M | 1.41M | 1.81M |
| Gross Profit | -4.70M | -1.47M | 1.64M | -4.25M | -366.57K | 20.77K |
| EBITDA | -14.12M | -13.50M | -13.36M | -11.73M | -3.25M | -1.06M |
| Net Income | -23.75M | -17.52M | -14.33M | -12.84M | -3.75M | -1.54M |
Balance Sheet | ||||||
| Total Assets | 39.85M | 37.75M | 19.35M | 10.30M | 17.30M | 1.84M |
| Cash, Cash Equivalents and Short-Term Investments | 12.73M | 15.70M | 1.22M | 2.30M | 13.71M | 20.16K |
| Total Debt | 9.98M | 10.14M | 4.82M | 2.36M | 4.14M | 8.17M |
| Total Liabilities | 15.87M | 14.21M | 12.22M | 6.42M | 6.64M | 8.43M |
| Stockholders Equity | 23.98M | 23.54M | 7.13M | 3.88M | 10.66M | -6.59M |
Cash Flow | ||||||
| Free Cash Flow | -27.76M | -23.30M | -18.96M | -14.19M | -2.70M | -1.59M |
| Operating Cash Flow | -19.60M | -15.83M | -11.75M | -12.09M | -2.48M | -1.59M |
| Investing Cash Flow | -8.16M | -7.47M | -7.69M | -2.10M | -217.84K | -4.51K |
| Financing Cash Flow | 39.27M | 37.79M | 18.36M | 2.78M | 16.39M | 1.55M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% | |
49 Neutral | $302.89M | -3.33 | -142.81% | ― | -30.18% | 80.43% | |
49 Neutral | $1.55B | -6.82 | -115.63% | ― | ― | -33.69% | |
49 Neutral | $1.62B | -3.23 | -50.08% | ― | -0.63% | -163.11% | |
45 Neutral | $613.83M | -0.71 | ― | ― | ― | ― | |
41 Neutral | $19.42M | -0.09 | ― | ― | -63.81% | 81.84% | |
39 Underperform | $6.49M | -0.44 | -54.89% | ― | 3.06% | -14.62% |
On December 26, 2025, Sidus Space, Inc. entered into a placement agency agreement with ThinkEquity LLC to conduct a registered direct, best-efforts offering of 10.8 million shares of its Class A common stock at $1.50 per share, with gross proceeds expected to total approximately $16.2 million before fees and expenses. The offering, expected to close on December 29, 2025 subject to customary conditions, will see ThinkEquity act as sole placement agent, receiving a 7% cash fee on the aggregate purchase price, reimbursement of up to $125,000 in expenses, and placement agent warrants to purchase up to 540,000 additional shares at $1.875 per share for five years. Sidus plans to deploy the net proceeds to support sales and marketing, operational costs, product development, manufacturing expansion, and general working capital, a move that should bolster its balance sheet and fund ongoing growth initiatives across its space and defense technology operations.
The most recent analyst rating on (SIDU) stock is a Hold with a $2.00 price target. To see the full list of analyst forecasts on Sidus Space, Inc. Class A stock, see the SIDU Stock Forecast page.
On December 22, 2025, Sidus Space entered into a placement agency agreement with ThinkEquity to conduct a best-efforts public offering of 19,230,800 shares of its Class A common stock at $1.30 per share, with closing expected on December 24, 2025, generating anticipated gross proceeds of about $25 million before fees and expenses. The company plans to deploy the net proceeds to bolster sales and marketing, cover operational costs, advance product development, expand manufacturing capacity, and support working capital and general corporate needs; as part of the deal, Sidus will pay ThinkEquity a 7% cash fee on the offering’s gross proceeds, reimburse certain expenses, and issue placement agent warrants to purchase up to 961,540 additional shares, a financing move that strengthens its balance sheet but dilutes existing shareholders as it invests in growth across its space and defense technology platform.
The most recent analyst rating on (SIDU) stock is a Hold with a $1.00 price target. To see the full list of analyst forecasts on Sidus Space, Inc. Class A stock, see the SIDU Stock Forecast page.