Want to see POOL full AI Analyst Report?
Pool (POOL) Ownership Overview
3.46% Insiders
33.33% Mutual Funds
2.14% Other Institutional Investors
22.83% ETFs
38.24% Public Companies and Individual Investors
The ownership structure of Pool (POOL) stock is a mix of institutional, retail, and individual investors. Approximately 58.30% of the company’s stock is owned by Institutional Investors, 3.46% is owned by Insiders, and 38.24% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
Jun 01, 2026 | xxxxxxxxxxxxx | $557 | |
May 14, 2026 | xxxxxxxxxxxxx | $1759400 | |
May 12, 2026 | xxxxxxxxxxxxx | $99981 | |
May 08, 2026 | xxxxxxxxxxxxx | $1900000 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Mar 31, 2024 | xxxxxxxxxxxxx | $8293709 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $955605 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $57046944 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $275978 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 3,356,065 | Institution | 9.21% | 619,563,160 | |
| 3,104,063 | Institution | 8.52% | 573,041,070 | |
| 3,068,885 | Institution | 8.42% | 566,546,860 | |
| 2,860,522 | Institution | 7.85% | 528,080,966 | |
| 1,025,580 | Institution | 2.81% | 189,332,324 | |
| 958,155 | Insider | 2.63% | 176,884,995 | |
| 898,967 | Institution | 2.47% | 165,958,298 | |
| 877,478 | Institution | 2.41% | 161,991,214 | |
| 660,368 | Institution | 1.81% | 121,910,536 | |
| 633,021 | Institution | 1.74% | 116,862,007 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 3,104,063 | Institution | 8.52% | 573,041,070 | |
| 1,025,580 | Institution | 2.81% | 189,332,324 | |
| 877,478 | Institution | 2.41% | 161,991,214 | |
| 660,368 | Institution | 1.81% | 121,910,536 | |
| 633,021 | Institution | 1.74% | 116,862,007 | |
| 581,786 | Institution | 1.60% | 107,403,513 | |
| 503,601 | Institution | 1.38% | 92,969,781 | |
| 367,834 | Institution | 1.01% | 67,905,835 | |
| 355,261 | Institution | 0.97% | 65,584,733 | |
| 279,046 | Institution | 0.77% | 51,514,682 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 1,955,995 | Institution | 5.37% | 361,096,237 | |
| 1,100,488 | Institution | 3.02% | 236,494,871 | |
| 794,282 | Institution | 2.18% | 170,691,202 | |
| 504,353 | Institution | 1.38% | 108,385,460 | |
| 391,866 | Institution | 1.08% | 100,074,739 | |
| 367,955 | Institution | 1.01% | 79,073,530 | |
| 304,500 | Institution | 0.84% | 55,957,965 | |
| 283,716 | Institution | 0.78% | 52,376,811 | |
| 181,174 | Institution | 0.50% | 38,934,293 | |
| 170,340 | Institution | 0.47% | 31,303,382 |
FAQ
Who Owns Pool (POOL)?
According to the latest TipRanks data, approximately 2.14% of the company's stock is held by institutional investors, 3.46% is held by insiders, and 38.24% is held by retail investors.
What percentage of Pool (POOL) stock is held by institutional investors?
According to the latest TipRanks data, approximately 2.14% of Pool (POOL) stock is held by institutional investors.
What percentage of Pool (POOL) stock is held by retail investors?
According to the latest TipRanks data, approximately 38.24% of Pool (POOL) stock is held by retail investors.
Who owns the most shares of Pool (POOL)?
Vanguard owns the most shares of Pool (POOL).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.