Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | $ 490.31M | $ 467.53M | $ 401.28M | $ 312.32M | $ 314.31M |
Operating Income | $ 87.67M | $ 60.02M | $ 89.92M | $ 46.35M | $ 10.48M |
EBITDA | $ 154.59M | $ 140.38M | $ 113.95M | $ 63.51M | $ 56.10M |
Net Income | $ 41.95M | $ 15.91M | $ 41.98M | $ 145.52M | $ -11.02M |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 1.57B | $ 1.68B | $ 2.08B | $ 1.27B | $ 831.07M |
Total Debt | $ 586.04M | $ 763.39M | $ 1.13B | $ 541.13M | $ 351.92M |
Net Debt | $ 307.46M | $ 474.74M | $ 472.44M | $ 19.47M | $ 59.97M |
Total Liabilities | $ 704.26M | $ 906.19M | $ 1.34B | $ 654.83M | $ 476.12M |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ 139.49M | $ 115.20M | $ 79.85M | $ 39.23M | $ 60.36M |
Operating Cash Flow | $ 154.65M | $ 145.27M | $ 125.72M | $ 77.03M | $ 70.52M |
Investing Cash Flow | |||||
Financing Cash Flow |