| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 45.98M | 38.14M | 27.56M | 19.47M | 638.00K | 82.00K |
| Gross Profit | 1.12M | 4.09M | 2.22M | 2.21M | 206.00K | -9.00K |
| EBITDA | -51.96M | -42.11M | -85.14M | -83.91M | -48.79M | -7.60M |
| Net Income | -121.94M | -119.90M | -124.02M | -111.07M | -56.09M | -8.41M |
Balance Sheet | ||||||
| Total Assets | 417.76M | 428.04M | 381.75M | 278.74M | 143.93M | 9.10M |
| Cash, Cash Equivalents and Short-Term Investments | 12.71M | 937.00K | 10.33M | 13.67M | 96.66M | 45.00K |
| Total Debt | 535.53M | 437.16M | 327.42M | 120.08M | 24.31M | 9.37M |
| Total Liabilities | 575.90M | 528.53M | 366.48M | 157.41M | 42.25M | 11.67M |
| Stockholders Equity | -158.14M | -100.50M | 15.27M | 121.33M | 101.68M | -2.57M |
Cash Flow | ||||||
| Free Cash Flow | -47.85M | -109.52M | -195.42M | -130.64M | -49.77M | -7.26M |
| Operating Cash Flow | -25.96M | -27.06M | -33.16M | -48.81M | -20.11M | -3.84M |
| Investing Cash Flow | -21.90M | -82.45M | -162.26M | -172.38M | -29.67M | -3.42M |
| Financing Cash Flow | 53.76M | 100.09M | 187.38M | 145.05M | 150.81M | 5.17M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
62 Neutral | $20.33B | 14.63 | -3.31% | 3.23% | 1.93% | -12.26% | |
44 Neutral | $2.85M | -0.12 | -46.64% | ― | -29.40% | -535.63% | |
43 Neutral | $51.00M | -0.20 | ― | ― | 31.61% | 37.02% | |
43 Neutral | $3.30M | -0.04 | ― | ― | ― | ― | |
41 Neutral | $5.13M | -0.04 | -179.10% | ― | -10.77% | 97.27% |
On October 14, 2025, Local Bounti Corporation held a Special Meeting of Stockholders where 74.2% of the company’s common stock was represented. Stockholders approved the issuance of up to 5,681,871 shares of Common Stock to U.S. Bounti, LLC, as well as the potential adjournment of the meeting to solicit additional proxies if necessary.