Breakdown | |||||
TTM | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
626.93B | 586.78B | 545.20B | 494.79B | 455.56B | 442.52B | Gross Profit |
184.97B | 171.32B | 163.45B | 149.27B | 138.84B | 134.21B | EBIT |
22.18B | 22.34B | 17.73B | 23.88B | 27.63B | 26.42B | EBITDA |
87.02B | 84.62B | 66.47B | 70.05B | 70.25B | 68.25B | Net Income Common Stockholders |
5.07B | 11.11B | 4.57B | 13.46B | 14.21B | -12.28B |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
85.49B | 99.67B | 89.68B | 95.34B | 90.27B | 95.92B | Total Assets |
1.15T | 1.11T | 1.03T | 930.32B | 854.40B | 831.87B | Total Debt |
665.76B | 635.69B | 605.93B | 564.85B | 545.28B | 541.32B | Net Debt |
580.27B | 536.02B | 516.25B | 469.51B | 455.01B | 445.39B | Total Liabilities |
874.79B | 840.03B | 785.23B | 730.46B | 680.35B | 670.63B | Stockholders Equity |
233.24B | 232.66B | 206.32B | 185.24B | 161.02B | 148.78B |
Cash Flow | Free Cash Flow | ||||
0.00 | -21.33B | -74.44B | -11.59B | 14.91B | -20.70B | Operating Cash Flow |
0.00 | 72.94B | 10.39B | 68.21B | 66.09B | 37.25B | Investing Cash Flow |
0.00 | -87.08B | -71.74B | -78.43B | -45.07B | -58.27B | Financing Cash Flow |
0.00 | 22.14B | 43.08B | 10.30B | -22.06B | -4.57B |
Nipro Corporation announced a change in its leadership structure to strengthen management and support its growth objectives. Tsuyoshi Yamazaki will become the new President and Representative Director, bringing extensive experience in the company’s core business areas, while Yoshihiko Sano will transition to the role of Chairperson, continuing to contribute to the company’s strategic direction.