| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 299.74M | 316.17M | 290.23M | 328.82M | 357.32M | 471.61M |
| Gross Profit | 205.80M | 209.03M | 199.29M | 225.76M | 264.93M | 206.18M |
| EBITDA | -77.77M | -570.00K | -52.22M | -75.36M | -99.92M | -171.19M |
| Net Income | -77.51M | -7.05M | -62.10M | -106.96M | -140.58M | -225.07M |
Balance Sheet | ||||||
| Total Assets | 359.50M | 378.03M | 350.19M | 433.11M | 595.54M | 787.33M |
| Cash, Cash Equivalents and Short-Term Investments | 97.89M | 119.17M | 114.52M | 120.76M | 120.55M | 436.12M |
| Total Debt | 12.36M | 20.84M | 4.64M | 30.09M | 150.00M | 225.23M |
| Total Liabilities | 239.00M | 278.63M | 246.47M | 274.87M | 380.09M | 466.09M |
| Stockholders Equity | 90.64M | 67.92M | 73.55M | 127.69M | 215.44M | 321.24M |
Cash Flow | ||||||
| Free Cash Flow | 537.27M | 3.56M | -18.43M | -18.60M | -95.59M | 53.48M |
| Operating Cash Flow | 217.01M | 8.54M | -17.91M | -17.48M | -76.65M | 75.81M |
| Investing Cash Flow | 866.47M | -5.38M | 25.13M | 26.85M | 26.44M | -144.41M |
| Financing Cash Flow | -4.21B | 1.23M | -8.65M | -148.04M | -54.52M | 315.00K |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
67 Neutral | $70.48M | 54.39 | 4.27% | ― | 15.29% | -84.06% | |
61 Neutral | $37.18B | 12.37 | -10.20% | 1.83% | 8.50% | -7.62% | |
58 Neutral | $44.72M | -89.84 | -5.30% | ― | 20.68% | 84.51% | |
51 Neutral | $166.80M | -1.41 | ― | ― | -35.61% | ― | |
48 Neutral | $46.52M | -2.28 | -14.38% | ― | 9.16% | 20.13% |
On November 13, 2025, Aurora Mobile Limited announced its unaudited financial results for the third quarter ending September 30, 2025, reporting a 15% year-over-year revenue increase to RMB90.9 million. The company achieved its first back-to-back quarterly U.S. GAAP net income, with notable growth in its flagship product, EngageLab, and a significant rise in its Annual Recurring Revenue. The company also announced a share repurchase program of up to US$10 million, reflecting a strong financial position and commitment to enhancing shareholder value.
The most recent analyst rating on (JG) stock is a Hold with a $6.50 price target. To see the full list of analyst forecasts on Aurora Mobile stock, see the JG Stock Forecast page.