Breakdown | |||||
TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
1.51B | 6.73M | 7.70M | 8.31M | 6.10M | 4.46M |
Gross Profit | |||||
788.39M | 3.88M | 4.24M | 4.05M | 4.57M | 3.67M |
EBIT | |||||
-707.13M | -2.60M | -4.54M | -3.10M | -2.89M | -4.85M |
EBITDA | |||||
-701.61M | -2.20M | -3.91M | -2.24M | -2.43M | -3.91M |
Net Income Common Stockholders | |||||
-723.78M | -2.51M | -4.31M | -3.08M | -2.86M | -4.16M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
496.44M | 1.73M | 627.64K | 1.24M | 3.40M | 2.12M |
Total Assets | |||||
7.74B | 7.98M | 6.33M | 6.84M | 8.98M | 8.67M |
Total Debt | |||||
256.43M | 279.31K | 365.71K | 444.72K | 516.76K | 510.52K |
Net Debt | |||||
-240.01M | -1.45M | -261.93K | -792.28K | -2.89M | -1.61M |
Total Liabilities | |||||
3.44B | 3.14M | 3.76M | 4.53M | 5.88M | 5.33M |
Stockholders Equity | |||||
4.92B | 5.32B | 3.05M | 2.55M | 2.79M | 3.35M |
Cash Flow | Free Cash Flow | ||||
-286.27M | -2.76M | -3.24M | -2.31M | -1.95M | -3.55M |
Operating Cash Flow | |||||
-286.09M | -2.50M | -3.03M | -2.25M | -1.87M | -3.54M |
Investing Cash Flow | |||||
-1.30B | -962.89M | -946.50K | -61.00K | -1.29M | -65.41K |
Financing Cash Flow | |||||
1.38B | 4.49M | 3.36M | 145.00K | 4.44M | 4.93M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
65 Neutral | $4.41B | 12.06 | 5.22% | 249.80% | 4.09% | -12.16% | |
62 Neutral | $94.09M | 268.89 | -7.21% | ― | -7.42% | -567.61% | |
61 Neutral | $87.65M | 42.64 | 2.52% | ― | 3.93% | ― | |
61 Neutral | $49.66M | ― | -3.95% | 4.69% | -12.93% | -159.19% | |
51 Neutral | $21.43M | ― | -70.70% | ― | -17.38% | -1165.13% | |
50 Neutral | $24.76M | ― | -8.66% | ― | -9.28% | -244.22% | |
35 Underperform | $3.06M | ― | -67.31% | ― | -12.88% | 53.73% |
Professional Diversity Network, Inc. announced the resignation of directors Michael D. Belsky and Chris Renn on April 18 and 19, 2025, respectively, with no disagreements cited. On April 22, 2025, Eloisa Sultan and Long Yi were appointed as new directors, joining the Audit Committee and Compensation Committee, enhancing the company’s governance with their extensive experience in healthcare and finance.