| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 780.04M | 714.98M | 807.08M | 804.70M | 1.24B | 867.04M |
| Gross Profit | 319.82M | 239.18M | 339.44M | 274.50M | 396.89M | 327.34M |
| EBITDA | -314.96M | -89.62M | -170.77M | -579.98M | -715.70M | -3.65B |
| Net Income | -162.62M | -117.79M | -194.94M | -627.97M | -762.32M | -3.70B |
Balance Sheet | ||||||
| Total Assets | 4.67B | 4.69B | 4.82B | 4.91B | 4.72B | 5.25B |
| Cash, Cash Equivalents and Short-Term Investments | 3.39B | 3.30B | 3.70B | 3.75B | 3.77B | 4.63B |
| Total Debt | 55.91M | 129.54M | 95.20M | 14.13M | 52.16M | 26.43M |
| Total Liabilities | 680.97M | 711.37M | 732.21M | 755.36M | 715.34M | 497.71M |
| Stockholders Equity | 3.93B | 3.92B | 4.02B | 4.08B | 3.99B | 4.73B |
Cash Flow | ||||||
| Free Cash Flow | -154.49M | -350.78M | -367.20M | -374.60M | -672.14M | -350.73M |
| Operating Cash Flow | -152.54M | -248.81M | -326.38M | -357.01M | -614.68M | -331.68M |
| Investing Cash Flow | -213.97M | 116.71M | 466.90M | -2.34B | 3.39B | -3.87B |
| Financing Cash Flow | 35.33M | 20.04M | 82.21M | 361.45M | -35.23M | 4.26B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
79 Outperform | HK$6.77B | 14.77 | 8.59% | 2.67% | 13.59% | 6.31% | |
73 Outperform | HK$6.66B | 7.47 | 10.85% | 5.91% | -20.64% | -25.39% | |
51 Neutral | $7.86B | -0.30 | -43.30% | 2.27% | 22.53% | -2.21% | |
46 Neutral | HK$333.20M | ― | -35.99% | ― | -5.38% | 63.93% | |
42 Neutral | HK$8.81B | -19.44 | -95.84% | ― | -55.64% | -158.67% | |
40 Neutral | HK$1.14B | -6.19 | -12.97% | ― | -32.17% | -1.20% | |
39 Underperform | HK$4.50B | ― | -2.97% | ― | -12.31% | 41.72% |
Yidu Tech Inc. has announced that a subsidiary has entered into a Total Return Swap (TRS) transaction with a counterparty, with a maximum equity notional amount of approximately HK$54,404,700. The TRS transaction, which is set for a term of approximately three years, is designed to hedge the company’s exposure to future share price appreciation, particularly in relation to its Post-IPO Share Award Scheme. The board believes the transaction terms are fair and reasonable, serving the interests of the company and its shareholders. The transaction is not subject to reporting or approval requirements under the Listing Rules, as it does not meet the applicable percentage ratios.
The most recent analyst rating on (HK:2158) stock is a Hold with a HK$6.00 price target. To see the full list of analyst forecasts on Yidu Tech, Inc. stock, see the HK:2158 Stock Forecast page.
Yidu Tech Inc. announced that its associate, Tianjin Happy Life Technology Co., Ltd., has successfully secured a bid for a Phase III Clinical Study Project of Recombinant Human Neurogenesis Factor (SMR001) Eye Drop from Shandong Yandu Biotechnology Co., Ltd., valued at approximately RMB55.8 million. This development underscores Yidu Tech’s commitment to improving healthcare service efficiency and accessibility through AI-driven solutions, reinforcing its position in the healthcare industry by enabling precise decision-making and accelerating pharmaceutical development.
The most recent analyst rating on (HK:2158) stock is a Hold with a HK$6.00 price target. To see the full list of analyst forecasts on Yidu Tech, Inc. stock, see the HK:2158 Stock Forecast page.
Yidu Tech Inc. announced that all proposed resolutions were passed at its Annual General Meeting held on August 29, 2025. The resolutions included the adoption of financial statements, re-election of directors, and re-appointment of auditors. The approval of these resolutions reflects shareholder support for the company’s current management and strategic direction.
The most recent analyst rating on (HK:2158) stock is a Hold with a HK$6.50 price target. To see the full list of analyst forecasts on Yidu Tech, Inc. stock, see the HK:2158 Stock Forecast page.