| Breakdown | TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -365.00K | -365.00K | -370.00K | -563.00K | -708.00K | -526.00K |
| EBITDA | -12.39M | -20.50K | -12.30M | -65.94M | -26.41M | -22.23M |
| Net Income | -19.49M | -34.61K | -13.36M | -56.56M | -20.81M | -14.17M |
Balance Sheet | ||||||
| Total Assets | 704.76M | 704.76M | 713.30M | 724.81M | 765.23M | 834.17M |
| Cash, Cash Equivalents and Short-Term Investments | 5.27M | 5.27M | 4.56M | 16.50M | 28.80M | 45.67M |
| Total Debt | 92.73M | 92.73M | 76.62M | 65.73M | 52.49M | 59.18M |
| Total Liabilities | 248.35M | 248.35M | 214.78M | 213.60M | 175.09M | 188.47M |
| Stockholders Equity | 456.41M | 456.41M | 498.52M | 511.21M | 590.14M | 645.70M |
Cash Flow | ||||||
| Free Cash Flow | -18.61K | -18.61M | -19.21M | -19.25M | -20.22M | -19.86M |
| Operating Cash Flow | -18.58K | -18.58M | -19.20M | -19.24M | -20.17M | -19.84M |
| Investing Cash Flow | 2.62M | 2.71M | 1.56M | 82.00K | -165.00K | -111.00K |
| Financing Cash Flow | 16.77M | 16.77M | 5.84M | 7.61M | 5.15M | 28.57M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
| ― | $10.43B | 7.12 | -0.05% | 2.87% | 2.86% | -36.73% | |
| ― | HK$33.99B | 33.58 | 36.46% | 1.44% | 31.24% | 58.18% | |
| ― | HK$1.11B | ― | -4702.63% | ― | 0.41% | 83.35% | |
| ― | HK$2.22B | ― | -14.35% | ― | -31.35% | -71.37% | |
| ― | HK$417.01M | -1.22 | -41.19% | ― | -6.51% | 41.00% | |
| ― | HK$664.53M | ― | -44.33% | ― | 2.05% | 27.51% | |
| ― | HK$1.09B | ― | -7.49% | ― | ― | -164.29% |
Brockman Mining Limited reported its unaudited consolidated interim results for the six months ending December 31, 2024, revealing a significant increase in operating loss compared to the previous year. The company faced a total comprehensive loss attributable to equity holders, driven by increased finance costs and unfavorable exchange differences from foreign operations.