Breakdown | |||||
TTM | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
6.74B | 6.48B | 6.58B | 7.06B | 6.71B | 6.05B | Gross Profit |
2.00B | 1.84B | 1.75B | 1.83B | 1.79B | 1.59B | EBIT |
232.17M | 191.58M | 55.09M | 30.29M | 183.78M | 71.77M | EBITDA |
579.34M | 227.36M | 437.35M | 382.45M | 415.87M | 590.16M | Net Income Common Stockholders |
-344.68M | -367.33M | 36.93M | 156.90M | 121.86M | 20.90M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
833.87M | 1.25B | 1.28B | 1.19B | 1.33B | 1.25B | Total Assets |
7.63B | 7.60B | 8.27B | 9.05B | 8.76B | 7.25B | Total Debt |
3.53B | 3.81B | 3.81B | 4.15B | 4.05B | 3.60B | Net Debt |
2.70B | 2.57B | 2.53B | 2.96B | 2.73B | 2.35B | Total Liabilities |
5.44B | 5.45B | 5.55B | 6.16B | 6.28B | 5.13B | Stockholders Equity |
1.19B | 1.20B | 1.70B | 1.92B | 1.60B | 1.30B |
Cash Flow | Free Cash Flow | ||||
208.36M | 259.76M | 229.81M | -359.84M | -226.35M | -195.25M | Operating Cash Flow |
499.23M | 476.47M | 527.15M | -57.37M | 219.83M | 376.94M | Investing Cash Flow |
-279.03M | -172.49M | 132.41M | -35.65M | -154.99M | -425.39M | Financing Cash Flow |
-24.00M | -293.44M | -490.36M | -102.79M | -77.22M | -140.82M |
Gold Peak Technology Group Limited has announced its intention to invest approximately US$150 million in the Johor-Singapore Special Economic Zone through its 95.34%-owned subsidiary, GP Energy Tech Limited. This investment aims to establish a Nickel-based manufacturing facility and R&D center, supporting the growing demand for sustainable power solutions in the digital economy. The project, expected to start production by 2028, aligns with trends in AI and data center industry demands, enhancing the company’s position in the market.