Breakdown | TTM | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 2.29M | 2.31M | 2.71M | 2.68M | 2.35M | 1.69M |
Gross Profit | 2.19M | 2.31M | 2.53M | 2.68M | 2.35M | 1.69M |
EBITDA | 592.00K | 256.00K | 615.00K | -256.00K | 1.70M | 1.05M |
Net Income | 253.00K | 84.00K | 485.00K | -334.00K | 1.26M | 789.00K |
Balance Sheet | ||||||
Total Assets | 8.32M | 8.59M | 8.96M | 9.02M | 4.44M | 3.15M |
Cash, Cash Equivalents and Short-Term Investments | 2.33M | 2.63M | 4.58M | 4.72M | 609.00K | 342.00K |
Total Debt | 294.00K | 371.00K | 311.00K | 385.00K | 1.49M | 1.50M |
Total Liabilities | 778.00K | 1.00M | 1.06M | 1.03M | 2.22M | 1.82M |
Stockholders Equity | 7.54M | 7.59M | 7.89M | 7.99M | 2.21M | 1.33M |
Cash Flow | ||||||
Free Cash Flow | 11.00K | -206.00K | 1.10M | 897.00K | 795.00K | 604.00K |
Operating Cash Flow | 70.00K | -156.00K | 1.15M | 934.00K | 811.00K | 711.00K |
Investing Cash Flow | -488.00K | -1.23M | -43.00K | -37.00K | -16.00K | -1.24M |
Financing Cash Flow | -296.00K | -566.00K | -1.24M | 3.22M | -528.00K | 192.00K |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
78 Outperform | £192.84M | 22.44 | 45.84% | 4.07% | 13.00% | 11.16% | |
77 Outperform | £166.48M | 14.62 | 11.37% | 1.80% | 5.40% | 19.01% | |
64 Neutral | £174.90M | 71.57 | 3.11% | 2.56% | 13.88% | 512.00% | |
63 Neutral | £197.38M | ― | -28.97% | 3.32% | 7.76% | -60.70% | |
61 Neutral | £14.58M | 50.00 | 3.34% | 6.90% | -0.95% | ― | |
58 Neutral | HK$13.89B | 4.25 | -3.01% | 7.32% | 3.67% | -54.16% | |
48 Neutral | £17.54M | ― | -106.45% | ― | -14.04% | 24.93% |
DSW Capital PLC has announced a change in the voting rights of its shares, with Jonathan Schofield crossing a threshold of 4.91% voting rights as of March 14, 2025. This notification reflects a significant shift in the company’s shareholder structure, which could influence future decision-making and corporate governance.