Want to see FOSL full AI Analyst Report?
Fossil Group (FOSL) Ownership Overview
5.39% Insiders
11.99% Mutual Funds
26.72% Other Institutional Investors
12.53% ETFs
43.37% Public Companies and
Individual Investors
The ownership structure of Fossil Group (FOSL) stock is a mix of institutional, retail, and individual investors. Approximately 51.24% of the company’s stock is owned by Institutional Investors, 5.39% is owned by Insiders, and 43.37% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
Aug 21, 2026 | xxxxxxxxxxxxx | $40221 | |
Aug 20, 2026 | xxxxxxxxxxxxx | $305623 | |
May 20, 2026 | xxxxxxxxxxxxx | $100730 | |
Dec 04, 2025 | xxxxxxxxxxxxx | $101975 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Jun 30, 2026 | xxxxxxxxxxxxx | $53033 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 2,700,191 | Institution | 4.57% | 15,148,072 | |
| 2,163,349 | Institution | 3.66% | 12,136,388 | |
| 2,072,105 | Institution | 3.50% | 11,624,509 | |
| 2,037,144 | Institution | 3.44% | 11,428,378 | |
| 2,022,000 | Insider | 3.42% | 11,343,420 | |
| 2,007,805 | Institution | 3.40% | 11,263,786 | |
| 1,733,173 | Institution | 2.93% | 9,723,101 | |
| 863,684 | Institution | 1.46% | 4,845,267 | |
| 538,595 | Institution | 0.91% | 3,021,518 | |
| 479,200 | Institution | 0.81% | 2,688,312 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 2,072,105 | Institution | 3.50% | 11,624,509 | |
| 1,733,173 | Institution | 2.93% | 9,723,101 | |
| 863,684 | Institution | 1.46% | 4,845,267 | |
| 538,595 | Institution | 0.91% | 3,021,518 | |
| 479,200 | Institution | 0.81% | 2,688,312 | |
| 475,409 | Institution | 0.80% | 2,667,044 | |
| 430,898 | Institution | 0.73% | 2,417,338 | |
| 295,549 | Institution | 0.50% | 1,658,030 | |
| 54,000 | Institution | 0.09% | 302,940 | |
| 37,413 | Institution | 0.06% | 209,887 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 1,836,414 | Institution | 3.11% | 10,247,190 | |
| 1,705,113 | Institution | 2.88% | 8,440,309 | |
| 1,307,841 | Institution | 2.21% | 7,336,988 | |
| 636,168 | Institution | 1.08% | 3,149,032 | |
| 470,025 | Institution | 0.79% | 2,636,840 | |
| 304,922 | Institution | 0.52% | 1,509,364 | |
| 188,235 | Institution | 0.32% | 1,055,998 | |
| 98,086 | Institution | 0.17% | 547,320 | |
| 92,057 | Institution | 0.16% | 516,440 | |
| 89,068 | Institution | 0.15% | 496,999 |
FAQ
Who Owns Fossil Group, Inc. (FOSL)?
According to the latest TipRanks data, approximately 26.72% of the company's stock is held by institutional investors, 5.39% is held by insiders, and 43.37% is held by retail investors.
What percentage of Fossil Group, Inc. (FOSL) stock is held by institutional investors?
According to the latest TipRanks data, approximately 26.72% of Fossil Group, Inc. (FOSL) stock is held by institutional investors.
What percentage of Fossil Group, Inc. (FOSL) stock is held by retail investors?
According to the latest TipRanks data, approximately 43.37% of Fossil Group, Inc. (FOSL) stock is held by retail investors.
Who owns the most shares of Fossil Group, Inc. (FOSL)?
Vanguard owns the most shares of Fossil Group, Inc. (FOSL).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.