Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
113.37M | 91.89M | 84.27M | 64.73M | 52.09M |
Gross Profit | ||||
113.37M | 88.83M | 81.48M | 62.75M | 50.23M |
EBIT | ||||
109.86M | 59.73M | 38.60M | 22.71M | 17.17M |
EBITDA | ||||
0.00 | 58.42M | 41.35M | 24.94M | 18.79M |
Net Income Common Stockholders | ||||
43.66M | 41.01M | 28.52M | 17.93M | 12.62M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
368.07M | 287.32M | 351.77M | 297.54M | 182.84M |
Total Assets | ||||
1.89B | 1.62B | 1.40B | 1.18B | 936.71M |
Total Debt | ||||
0.00 | 2.18M | 2.81M | 2.99M | 49.00K |
Net Debt | ||||
-126.33M | -165.21M | -161.31M | -146.17M | -65.14M |
Total Liabilities | ||||
1.66B | 1.42B | 1.24B | 1.04B | 49.00K |
Stockholders Equity | ||||
237.09M | 198.56M | 158.16M | 143.74M | 126.08M |
Cash Flow | Free Cash Flow | |||
42.21M | 39.40M | 37.56M | 27.14M | 12.45M |
Operating Cash Flow | ||||
42.21M | 42.40M | 38.80M | 30.08M | 15.59M |
Investing Cash Flow | ||||
-308.27M | -215.40M | -221.50M | -170.49M | -135.44M |
Financing Cash Flow | ||||
227.17M | 174.09M | 197.67M | 224.38M | 123.23M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
73 Outperform | $679.24M | 15.66 | 20.04% | 0.78% | 17.55% | 5.05% | |
72 Outperform | $649.72M | 10.48 | 8.60% | 4.75% | 8.33% | -21.76% | |
72 Outperform | $622.26M | 8.89 | 11.84% | 1.56% | 40.43% | 545.45% | |
71 Outperform | $660.46M | 8.24 | 14.38% | 3.54% | 19.24% | -3.88% | |
68 Neutral | $685.62M | 10.48 | 16.05% | 3.19% | 8.80% | 30.31% | |
67 Neutral | $672.18M | 10.07 | 9.02% | 2.46% | 18.42% | -12.79% | |
62 Neutral | $11.85B | 9.13 | 8.11% | 79.54% | 12.80% | -5.24% |
Esquire Financial Holdings reported a successful year for 2024, with significant growth in commercial loans and deposits, achieving record earnings. The company’s net income rose by 7% for the full year to $43.7 million, driven by strong core deposit growth and higher yielding commercial loans. Esquire’s strategic focus on national commercial litigation lending and efficient asset-liability management contributed to industry-leading returns on assets and equity. However, the company has tempered its real estate lending in response to market conditions, opting for investments in short-duration agency mortgage-backed securities to maintain liquidity. The company was recognized on the 2024 Fortune 100 Fastest-Growing Companies list, highlighting its robust revenue and earnings growth.