Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 447.48M | 283.42M | 494.71M | 645.94M | 661.89M | 823.54M |
Gross Profit | 132.73M | 90.95M | 151.65M | 226.69M | 228.21M | 261.41M |
EBITDA | 76.13M | 68.07M | 43.12M | 146.21M | 57.62M | 40.97M |
Net Income | 67.81M | 52.59M | 22.22M | 129.98M | 48.78M | 14.31M |
Balance Sheet | ||||||
Total Assets | 954.68M | 632.95M | 690.66M | 701.19M | 715.63M | 635.24M |
Cash, Cash Equivalents and Short-Term Investments | 380.93M | 17.25M | 29.80M | 31.73M | 81.84M | 72.27M |
Total Debt | 31.32M | 82.81M | 36.60M | 17.00M | 4.17M | 4.65M |
Total Liabilities | 262.73M | 146.54M | 168.84M | 182.89M | 199.44M | 152.34M |
Stockholders Equity | 691.96M | 419.24M | 455.51M | 453.36M | 450.94M | 418.25M |
Cash Flow | ||||||
Free Cash Flow | -19.74M | -31.13M | -26.71M | -40.72M | 14.27M | 14.20M |
Operating Cash Flow | 9.24M | 2.77M | 9.52M | -5.93M | 48.98M | 60.26M |
Investing Cash Flow | -31.05M | -53.54M | -16.41M | -41.81M | -32.35M | -63.23M |
Financing Cash Flow | 19.56M | 37.44M | 6.89M | -17.63M | -8.21M | -76.13M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
67 Neutral | CHF6.74B | 26.33 | 14.57% | 2.73% | -2.26% | -28.96% | |
64 Neutral | CHF634.37M | 92.62 | 3.13% | -6.31% | -78.36% | ||
63 Neutral | $597.78M | 44.94 | 1.81% | 3.59% | -5.45% | -51.81% | |
58 Neutral | CHF463.96M | 8.86 | 11.76% | 1.93% | -42.71% | ― | |
57 Neutral | CHF529.15M | 99.21 | 2.84% | -16.31% | -107.34% | ||
52 Neutral | CHF310.41M | 29.82 | 2.88% | -39.44% | -85.89% | ||
45 Neutral | CHF815.85M | ― | -9.88% | 1.01% | -30.30% | -261.35% |
At the 138th ordinary general meeting, Metall Zug AG’s shareholders approved all board proposals, including the election of Sandrine Zweifel to the board, a cash dividend distribution, and a contribution to the Greenhouse Gas Fund. These decisions align with the company’s strategic focus on sustainability and ophthalmology, potentially enhancing its industry positioning and stakeholder relations.