Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in BARK |
|---|---|---|---|---|---|---|
| iShares Micro-Cap ETF | $1.12B | 0.60% | 0.01% | $137.63K | 0.13% | |
| Franklin LibertyQ U.S. Small Cap Equity ETF | $70.23M | 0.35% | <0.01% | $5.00K | <0.01% | |
| Invesco Russell 2000 Dynamic Multifactor ETF | $265.56M | 0.39% | <0.01% | $17.58K | 0.02% | |
| Manulife Dividend Income Fund ETF Units Trust Units | $3.07M | 0.00% | <0.01% | $359.00K | 0.17% | |
| Invesco Buyback Achievers ETF | $1.55B | 0.62% | <0.01% | $60.87K | 0.05% | |
| Vanguard Russell 2000 Growth ETF | $1.19B | 0.10% | <0.01% | $42.13K | 0.03% | |
| iShares Russell 2000 Growth ETF | $13.57B | 0.24% | <0.01% | $410.75K | 0.37% | |
| Invesco FTSE RAFI US 1500 Small-Mid ETF | $2.64B | 0.34% | <0.01% | $64.41K | 0.06% | |
| Vanguard Russell 2000 ETF | $14.13B | 0.07% | <0.01% | $323.48K | 0.26% | |
| iShares Russell 2000 ETF | $76.15B | 0.19% | <0.01% | $1.68M | 1.50% |
