Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in VRTX |
|---|---|---|---|---|---|---|
| Fidelity U.S. Low Volatility Currency Neutral Index ETF Class L | $4.59M | 0.42% | 22.38% | $21.14K | <0.01% | |
| Fidelity US Momentum Currency Neutral Index ETF Series L Trust Units | $1.07M | 0.41% | 15.47% | $9.54K | <0.01% | |
| VanEck Biotech ETF | $381.03M | 0.35% | 9.08% | $35.06M | 0.03% | |
| Invesco Nasdaq Biotechnology ETF | $75.40M | 0.19% | 8.81% | $6.33M | <0.01% | |
| VanEck Genomics and Healthcare Innovators UCITS ETF Accum A USD | $15.92M | 0.35% | 8.81% | $1.40M | <0.01% | |
| iShares NASDAQ US Biotechnology UCITS ETF | $56.65M | 0.35% | 8.81% | $84.89M | 0.07% | |
| iShares Biotechnology ETF | $8.70B | 0.44% | 8.59% | $707.63M | 0.60% | |
| Mul Ly W Indust Shs -C-USD- Capitalisation | $9.66M | 0.30% | 6.98% | $3.61M | <0.01% | |
| Lyxor MSCI World Industrials TR UCITS ETF EUR | $43.07M | 0.30% | 6.98% | $3.61M | <0.01% | |
| BMO Covered Call Health Care ETF Trust Unit | $30.86M | 0.78% | 5.41% | $1.66M | <0.01% |
