Breakdown | |||||
TTM | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
61.61M | 52.51M | 39.97M | 24.66M | 13.79M | 10.23M | Gross Profit |
47.45M | 42.81M | 32.94M | 19.43M | 10.29M | 7.47M | EBIT |
7.04M | 6.86M | 4.66M | 324.33K | -369.31K | -567.70K | EBITDA |
12.95M | 10.38M | 5.25M | 1.12M | 148.12K | 649.36K | Net Income Common Stockholders |
3.15M | 4.55M | 1.21M | -1.95M | -2.17M | -625.53K |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
33.32M | 33.48M | 17.45M | 16.39M | 23.39M | 2.00M | Total Assets |
129.64M | 118.78M | 106.19M | 72.77M | 64.08M | 24.14M | Total Debt |
521.65K | 541.09K | 882.20K | 792.51K | 987.89K | 2.48M | Net Debt |
-32.79M | -32.94M | -16.57M | -15.60M | -22.40M | 481.05K | Total Liabilities |
45.04M | 36.88M | 30.79M | 17.95M | 13.77M | 7.46M | Stockholders Equity |
84.60M | 81.91M | 75.40M | 54.82M | 50.31M | 16.68M |
Cash Flow | Free Cash Flow | ||||
21.21M | 20.18M | 5.83M | -309.58K | 294.35K | -186.55K | Operating Cash Flow |
21.70M | 20.47M | 6.12M | -49.97K | 405.14K | -107.69K | Investing Cash Flow |
-9.76M | -4.15M | -21.84M | -10.06M | -9.37M | -2.86M | Financing Cash Flow |
38.65M | -287.89K | 16.40M | 3.17M | 30.37M | 2.22M |
VitalHub Corp. reported a significant increase in its financial performance for the year 2024, with annual recurring revenue rising by 59% to $71.1 million and total revenue up by 51% to $20.6 million. The company achieved a 27% year-over-year growth in adjusted EBITDA, reaching $5.0 million, driven by both organic growth and strategic acquisitions. VitalHub’s CEO, Dan Matlow, highlighted the company’s momentum in platform functionality and reputational awareness, with a balanced growth across its EHR suite in Canada and patient flow solutions in the UK. The company completed four acquisitions in 2024, adding $17.9 million in acquisition ARR, and is focused on integrating these acquisitions to enhance revenue growth and operational efficiency. With a strong cash balance of approximately $90 million, VitalHub is well-positioned for continued mergers and acquisitions activity in 2025.
VitalHub Corp. has announced the release of its Q4 2024 financial results, scheduled for March 27, 2025, with a subsequent conference call on March 28, 2025. This announcement reflects VitalHub’s ongoing commitment to transparency and engagement with stakeholders, potentially impacting its market positioning and investor relations.
VitalHub has successfully closed a $34.5 million public offering, utilizing a bought deal led by Cormark Securities Inc. The proceeds from this offering will support the company’s growth initiatives, specifically targeting acquisitions in the healthcare industry. This strategic move is expected to enhance VitalHub’s market position by providing synergistic opportunities, aligning with its expansion strategy.