Sep 24 | Sep 23 | Nov 22 | Aug 22 | Aug 21 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | C$ 48.45M | C$ 25.20M | C$ 26.77M | C$ 31.57M | C$ -28.40M |
Operating Income | C$ -34.74M | C$ -65.65M | C$ -43.52M | C$ -38.75M | C$ -72.84M |
EBITDA | C$ -33.36M | C$ -232.77M | C$ -13.94M | C$ 10.96M | C$ -96.71M |
Net Income | C$ -45.44M | C$ -262.77M | C$ -14.28M | C$ -14.28M | C$ -130.70M |
Balance Sheet | |||||
Cash & Short-Term Investments | C$ ― | C$ ― | C$ ― | C$ ― | C$ ― |
Total Assets | C$ 407.86M | C$ 298.45M | C$ 577.11M | C$ 577.11M | C$ 554.02M |
Total Debt | C$ 3.37M | C$ 4.72M | C$ 3.36M | C$ 3.36M | C$ 5.95M |
Net Debt | C$ -104.20M | C$ -29.14M | C$ -95.55M | C$ -95.55M | C$ -177.90M |
Total Liabilities | C$ 101.87M | C$ 26.83M | C$ 69.05M | C$ 69.05M | C$ 74.21M |
Stockholders' Equity | C$ ― | C$ ― | C$ ― | C$ ― | C$ ― |
Cash Flow | |||||
Free Cash Flow | |||||
Operating Cash Flow | C$ 3.87M | C$ -38.78M | C$ -36.21M | C$ -36.21M | C$ -28.59M |
Investing Cash Flow | |||||
Financing Cash Flow |