Breakdown | |||||
TTM | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
18.64B | 16.83B | 17.11B | 14.48B | 13.82B | 14.92B | Gross Profit |
7.96B | 7.15B | 7.40B | 6.07B | 5.77B | 6.08B | EBIT |
7.05B | 6.60B | 6.84B | 5.62B | 4.78B | 5.59B | EBITDA |
8.45B | 9.03B | 9.07B | 7.61B | 7.65B | 8.00B | Net Income Common Stockholders |
5.82B | 5.63B | 5.12B | 4.90B | 3.54B | 4.22B |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
475.00M | 475.00M | 328.00M | 838.00M | 569.00M | 64.00M | Total Assets |
52.67B | 52.67B | 50.66B | 48.54B | 44.80B | 43.78B | Total Debt |
18.89B | 18.89B | 15.77B | 12.81B | 13.22B | 14.30B | Net Debt |
18.41B | 18.41B | 15.44B | 11.97B | 12.65B | 14.23B | Total Liabilities |
32.55B | 32.55B | 29.28B | 25.79B | 25.15B | 25.74B | Stockholders Equity |
20.12B | 20.12B | 21.38B | 22.74B | 19.65B | 18.04B |
Cash Flow | Free Cash Flow | ||||
3.77B | 3.78B | 3.92B | 4.08B | 3.30B | 2.06B | Operating Cash Flow |
7.51B | 6.96B | 6.67B | 6.97B | 6.17B | 5.92B | Investing Cash Flow |
-4.04B | -3.47B | -2.51B | -2.87B | -2.95B | -4.19B | Financing Cash Flow |
-3.73B | -3.41B | -4.67B | -3.86B | -2.71B | -1.90B |
Canadian National Railway announced its financial results for the fourth quarter and year-end of 2024, reporting a decrease in revenue and earnings compared to 2023. Despite these declines, CN remains optimistic about its growth prospects, projecting a 10%-15% EPS growth in 2025 and planning a C$3.4 billion capital investment. The company also continues its commitment to shareholder returns with a 5% increase in quarterly dividends and a new share repurchase program.