Breakdown | ||||
Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
1.09B | 850.19M | 900.14M | 1.69B | 1.38B | Gross Profit |
264.00M | 178.52M | 291.96M | 786.04M | 450.08M | EBIT |
17.84M | 108.01M | 173.98M | 438.22M | 136.85M | EBITDA |
143.98M | 59.67M | 300.35M | 130.43M | 152.10M | Net Income Common Stockholders |
-81.28M | -77.21M | 446.95M | 408.54M | -93.51M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
615.77M | 531.92M | 949.40M | 548.66M | 42.72M | Total Assets |
2.28B | 2.34B | 2.68B | 3.14B | 2.70B | Total Debt |
24.21M | 13.97M | 20.20M | 18.91M | 92.65M | Net Debt |
-588.73M | -517.94M | -927.03M | -526.26M | 49.93M | Total Liabilities |
606.52M | 525.62M | 632.95M | 669.99M | 635.81M | Stockholders Equity |
1.67B | 1.81B | 2.04B | 2.47B | 2.07B |
Cash Flow | Free Cash Flow | |||
160.29M | -82.91M | 322.26M | 603.77M | 34.71M | Operating Cash Flow |
245.60M | -1.98M | 414.76M | 930.01M | 334.15M | Investing Cash Flow |
-90.29M | -255.64M | 36.43M | -303.38M | -309.65M | Financing Cash Flow |
-74.28M | -157.69M | -49.14M | -123.99M | -133.49M |
Centerra Gold Inc. has filed its 2024 annual report on Form 40-F with the U.S. Securities and Exchange Commission, which includes its annual information form, audited financial statements, and management’s discussion and analysis. These filings are accessible through EDGAR and SEDAR+, as well as on the company’s website. This filing ensures compliance with regulatory requirements and provides transparency to stakeholders, potentially impacting investor confidence and market perception.