Dec 23 | Dec 22 | Dec 21 | Dec 20 | |
---|---|---|---|---|
Income Statement | ||||
Total Revenue | ||||
Gross Profit | $ 2.41B | $ 2.00B | - | - |
Operating Income | $ 457.00M | $ 159.88M | - | - |
EBITDA | $ 115.45M | $ 858.09M | - | - |
Net Income | $ 80.09M | $ 92.43M | $ 2.03B | $ 927.58M |
Balance Sheet | ||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 9.37B | $ 7.94B | $ 8.96B | $ 7.00B |
Total Debt | $ 945.05M | $ 444.57M | $ 621.45M | $ 490.63M |
Net Debt | $ 279.86M | $ -662.92M | $ 621.45M | $ 490.63M |
Total Liabilities | $ 5.36B | $ 4.20B | $ 1.70B | $ 2.28B |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― |
Cash Flow | ||||
Free Cash Flow | $ 703.79M | $ 1.37B | $ 1.47B | $ -20.16M |
Operating Cash Flow | $ 720.52M | $ 1.38B | $ 1.47B | $ 95.39M |
Investing Cash Flow | ||||
Financing Cash Flow |