Breakdown | ||
Dec 2024 | Dec 2023 | Dec 2022 |
---|---|---|
Income Statement | Total Revenue | |
2.07B | 1.44B | 3.02B |
Gross Profit | ||
664.00M | 453.00M | 1.34B |
EBIT | ||
226.00M | -401.00M | 588.00M |
EBITDA | ||
1.76B | 1.71B | 1.20B |
Net Income Common Stockholders | ||
998.00M | 613.00M | -1.29B |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |
328.00M | 901.00M | 988.00M |
Total Assets | ||
6.11B | 7.12B | 10.72B |
Total Debt | ||
3.00B | 2.82B | 4.35B |
Net Debt | ||
2.68B | 1.92B | 3.36B |
Total Liabilities | ||
4.72B | 4.59B | 11.20B |
Stockholders Equity | ||
1.39B | 2.46B | -573.00M |
Cash Flow | Free Cash Flow | |
67.00M | 516.00M | -125.00M |
Operating Cash Flow | ||
256.00M | 864.00M | 187.00M |
Investing Cash Flow | ||
1.17B | -347.00M | -368.00M |
Financing Cash Flow | ||
-1.96B | -604.00M | 426.00M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
75 Outperform | $1.80B | 12.60 | 51.92% | ― | 65.16% | 73.21% | |
74 Outperform | $38.06B | 20.57 | 8.44% | 3.10% | 4.23% | -27.02% | |
72 Outperform | $44.22B | 17.86 | 9.34% | 3.52% | 5.98% | 4.99% | |
66 Neutral | $23.28B | 22.61 | 10.02% | 2.32% | -0.61% | 15.54% | |
65 Neutral | $12.12B | 15.70 | 7.09% | 4.31% | 5.53% | -2.84% | |
63 Neutral | $9.29B | 5.52 | 39.65% | 5.31% | -3.14% | 563.59% | |
62 Neutral | $20.50B | 20.17 | 41.79% | 1.65% | -1.72% | ― |
Talen Energy Corporation announced the completion of several refinancing transactions aimed at improving its debt structure and reducing financing costs. These transactions include repricing and extending the maturity of its revolving credit facility, introducing a new $900 million secured letter of credit facility, and terminating certain existing facilities. The adjustments are expected to save approximately $28 million annually in interest and fees. The company’s Chief Financial Officer highlighted the continued improvements in debt structure and costs, reflecting Talen’s stable financial performance.