Breakdown | TTM | Dec 2024 | Dec 2023 |
---|---|---|---|
Income Statement | |||
Total Revenue | 10.52M | 23.36M | 50.73M |
Gross Profit | -2.91M | -1.40M | 2.34M |
EBITDA | -4.38M | -7.33M | -379.92K |
Net Income | -7.54M | -14.73M | -4.44M |
Balance Sheet | |||
Total Assets | 24.59M | 26.95M | 28.18M |
Cash, Cash Equivalents and Short-Term Investments | 213.00K | 385.12K | 326.82K |
Total Debt | 9.27M | 10.94M | 10.18M |
Total Liabilities | 15.01M | 15.45M | 15.09M |
Stockholders Equity | 9.58M | 11.50M | 13.09M |
Cash Flow | |||
Free Cash Flow | -4.75M | -8.97M | -2.07M |
Operating Cash Flow | -4.84M | -7.49M | -376.06K |
Investing Cash Flow | 101.75K | -1.48M | -731.94K |
Financing Cash Flow | 2.57M | 7.62M | 4.46M |
Sky Quarry Inc. received a Nasdaq Staff Deficiency Letter on March 28, 2025, due to its common stock bid price falling below the $1.00 minimum requirement for 30 consecutive business days. The company has until September 24, 2025, to regain compliance, with potential for an additional 180-day period if necessary. Meanwhile, Sky Quarry announced its financial results for the year ending December 31, 2024, reporting a revenue of $23.3 million, a significant decrease from the previous year. The company is focusing on strategic partnerships and expanding its operations, including a collaboration with RB Residential Roofing and the development of modular extraction facilities, to drive revenue growth and enhance its market position.