Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
22.30B | 19.55B | 16.49B | 14.17B | 14.58B | Gross Profit |
22.30B | 20.18B | 16.49B | 14.17B | 14.58B | EBIT |
0.00 | 14.29B | 14.37B | 7.78B | 5.33B | EBITDA |
0.00 | 0.00 | 9.88B | 8.45B | 6.02B | Net Income Common Stockholders |
11.29B | 10.06B | 8.19B | 6.80B | 4.72B |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
139.06B | 118.88B | 114.30B | 107.75B | 101.48B | Total Assets |
827.22B | 739.30B | 743.37B | 686.07B | 649.94B | Total Debt |
0.00 | 49.40B | 47.08B | 53.86B | 45.21B | Net Debt |
-139.06B | -118.88B | -67.22B | -53.89B | -56.27B | Total Liabilities |
758.39B | 677.05B | 686.30B | 628.36B | 595.29B | Stockholders Equity |
68.79B | 62.06B | 56.89B | 57.53B | 54.63B |
Cash Flow | Free Cash Flow | |||
14.43B | 4.69B | 2.10B | 7.16B | 24.33B | Operating Cash Flow |
15.34B | 5.17B | 2.77B | 7.73B | 24.88B | Investing Cash Flow |
-1.24B | 727.00M | -694.00M | -1.60B | -415.00M | Financing Cash Flow |
-6.60B | -9.20B | -3.89B | -2.58B | -2.37B |
DBS Group Holdings Ltd held its Twenty-Sixth Annual General Meeting at Marina Bay Sands Expo and Convention Centre in Singapore. The meeting was chaired by Mr. Olivier Lim Tse Ghow, Lead Independent Director, as Mr. Peter Seah, the Chairman of the Board, participated remotely. The AGM proceeded with a quorum present, indicating the company’s commitment to maintaining governance and stakeholder engagement.
DBS Group Holdings has announced key senior-level appointments effective from 1 April 2025, highlighting its commitment to nurturing internal talent. Derrick Goh will transition from his current role as Head of Group Audit to the new position of Group Chief Operating Officer, where he will oversee Operations and the Transformation Group. Koh Kar Siong, currently in charge of Group Corporate and SME Banking, will succeed Goh as Group Head of Audit. These strategic moves are expected to strengthen DBS’s leadership team and further its operational and transformational objectives.