Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in SG |
|---|---|---|---|---|---|---|
| Trenchless Fund ETF | $110.52M | 0.66% | 1.36% | $1.41M | 0.25% | |
| Federated Hermes MDT Small Cap Core ETF | $156.29M | 0.36% | 0.41% | $617.06K | 0.11% | |
| Deepwater Beachfront Small Cap ETF | $4.33M | 0.85% | 0.15% | $6.55K | <0.01% | |
| Global X Millennial Consumer ETF | $100.35M | 0.50% | 0.07% | $76.83K | 0.01% | |
| Innovator U.S. Small Cap Managed Floor ETF | $61.42M | 0.89% | 0.07% | $40.19K | <0.01% | |
| Harbor Active Small Cap Growth ETF | $3.47M | 0.80% | 0.06% | $2.12K | <0.01% | |
| Vanguard Russell 2000 Growth ETF | $1.25B | 0.06% | 0.05% | $618.80K | 0.09% | |
| Vanguard Consumer Discretionary ETF | $6.06B | 0.09% | 0.04% | $2.89M | 0.40% | |
| iShares Russell 2000 Growth ETF | $13.36B | 0.24% | 0.03% | $4.60M | 0.82% | |
| Fidelity MSCI Consumer Discretionary Index ETF | $1.76B | 0.08% | 0.03% | $599.74K | 0.10% |
