Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
356.05M | 371.34M | 376.42M | 367.01M | 356.04M |
Gross Profit | ||||
147.34M | 165.76M | 171.13M | 163.97M | 175.32M |
EBIT | ||||
-59.51M | -73.60M | -12.82M | -34.64M | -14.67M |
EBITDA | ||||
-32.30M | -45.94M | -7.51M | 12.27M | 44.07M |
Net Income Common Stockholders | ||||
-60.25M | -79.36M | -82.07M | -62.66M | -47.92M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
29.94M | 22.75M | 20.04M | 21.85M | 31.13M |
Total Assets | ||||
430.25M | 491.30M | 580.59M | 663.47M | 677.97M |
Total Debt | ||||
23.40M | 46.98M | 53.23M | 59.59M | 248.69M |
Net Debt | ||||
-6.53M | 24.23M | 33.18M | 37.74M | 217.56M |
Total Liabilities | ||||
438.51M | 247.31M | 248.54M | 440.30M | 448.98M |
Stockholders Equity | ||||
-8.26M | 243.99M | 332.05M | 223.18M | 228.99M |
Cash Flow | Free Cash Flow | |||
17.29M | 5.14M | 17.11M | -5.69M | -14.84M |
Operating Cash Flow | ||||
18.10M | 28.93M | 34.94M | 9.86M | 717.00K |
Investing Cash Flow | ||||
-24.06M | -23.79M | -17.82M | -14.65M | -15.55M |
Financing Cash Flow | ||||
17.62M | -3.39M | -18.13M | -22.45M | -2.10M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
68 Neutral | $29.19B | 77.13 | 15.37% | ― | 25.63% | 118.49% | |
68 Neutral | $1.76B | 88.68 | 3.10% | ― | 7.82% | ― | |
67 Neutral | $468.77M | 41.64 | 4.36% | ― | 9.08% | 43.58% | |
63 Neutral | $10.39B | ― | -5.37% | ― | 18.03% | 82.15% | |
59 Neutral | $29.20B | 0.14 | -12.92% | 4.06% | 2.18% | -51.74% | |
47 Neutral | $28.99M | ― | -27.19% | ― | -4.12% | 22.94% |
On January 15, 2025, comScore, Inc. announced that its Chief Innovation Officer, David Algranati, will depart the company, with his employment officially ending on February 1, 2025. The separation agreement entitles Dr. Algranati to severance benefits outlined in a prior agreement, and an annual bonus for 2024 based on company performance. He has agreed to non-disclosure and non-competition terms, protecting the company’s interests post-departure.
comScore, Inc. announced an amendment to its Data License Agreement with Charter Communications, leading to an estimated $35 million reduction in cash license fees and expanded data rights. Additionally, the company entered into a new $60 million credit facility agreement, using initial proceeds to resolve aged accounts payable and cash collateralize outstanding letters of credit.