Breakdown | |||||
TTM | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
Income Statement | Total Revenue | ||||
56.88M | 48.33M | 63.80M | 60.37M | 56.01M | 58.09M |
Gross Profit | |||||
54.48M | 48.33M | 63.80M | 60.37M | 56.01M | 58.09M |
EBIT | |||||
17.79M | 4.60M | 27.74M | 33.87M | 13.45M | 20.58M |
EBITDA | |||||
2.00M | 7.36M | 26.37M | 31.80M | 16.66M | 23.54M |
Net Income Common Stockholders | |||||
787.00K | 3.80M | 18.07M | 21.82M | 10.47M | 15.75M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | ||||
23.64M | 166.84M | 233.79M | 407.45M | 481.96M | 190.51M |
Total Assets | |||||
1.52B | 1.52B | 1.59B | 1.74B | 1.55B | 1.18B |
Total Debt | |||||
123.93M | 117.48M | 152.90M | 29.12M | 29.08M | 29.03M |
Net Debt | |||||
100.29M | 93.83M | 130.61M | -212.56M | -236.58M | -13.19M |
Total Liabilities | |||||
1.37B | 1.37B | 152.90M | 1.58B | 29.08M | 29.03M |
Stockholders Equity | |||||
155.59M | 155.59M | 155.24M | 157.25M | 151.59M | 148.84M |
Cash Flow | Free Cash Flow | ||||
-3.88M | 7.14M | 8.61M | 13.21M | 20.61M | 12.96M |
Operating Cash Flow | |||||
542.00K | 12.75M | 13.57M | 16.46M | 24.17M | 15.92M |
Investing Cash Flow | |||||
64.52M | 63.56M | -76.25M | -221.66M | -150.25M | -878.00K |
Financing Cash Flow | |||||
-77.27M | -74.71M | -156.71M | 181.21M | 349.52M | 3.98M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
72 Outperform | $128.87M | 11.65 | 8.80% | 2.84% | 7.38% | -3.85% | |
72 Outperform | $130.82M | 39.17 | 2.18% | 1.19% | -7.64% | -78.60% | |
64 Neutral | $12.75B | 9.93 | 7.86% | 17015.07% | 12.19% | -5.92% | |
61 Neutral | $152.00M | 14.43 | -5.01% | 2.03% | 5.38% | -165.79% | |
60 Neutral | $128.37M | 26.29 | 3.11% | 1.31% | 9.61% | 29.84% | |
60 Neutral | $148.31M | 16.17 | 6.82% | 4.00% | 13.55% | 3.11% |
Riverview Bancorp, Inc. announced that its top executives, including President and CEO Nicole Sherman, CFO David Lam, and COO Dan Cox, will participate in the Raymond James Small Cap Day III Investor Meetings in New York City on March 18th, 2025, and in Boston, Massachusetts on March 19th, 2025. These meetings aim to provide information updates to current and prospective investors, highlighting the company’s strategic initiatives and future outlook, potentially impacting investor relations and market positioning.