Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | $ 167.78M | $ 174.87M | $ 168.59M | $ 107.56M | $ 77.77M |
Operating Income | $ 2.04M | $ 40.52M | $ 58.79M | $ 31.75M | $ 8.51M |
EBITDA | $ 46.81M | $ 74.77M | $ 87.83M | $ 47.50M | $ 21.18M |
Net Income | $ 8.88M | $ 28.70M | $ 56.60M | $ 26.61M | $ 6.64M |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 695.24M | $ 642.17M | $ 550.22M | $ 371.25M | $ 207.44M |
Total Debt | $ 21.84M | $ 26.59M | $ 21.71M | $ 0.00 | $ 0.00 |
Net Debt | $ -153.50M | $ -147.80M | $ -137.92M | $ -100.98M | $ -55.45M |
Total Liabilities | $ 399.04M | $ 329.99M | $ 293.04M | $ 195.82M | $ 175.13M |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ 70.52M | $ 51.34M | $ 58.25M | $ -7.07M | $ 20.13M |
Operating Cash Flow | $ 81.12M | $ 87.21M | $ 88.68M | $ 24.33M | $ 35.13M |
Investing Cash Flow | |||||
Financing Cash Flow |