Want to see PARR full AI Analyst Report?
Par Pacific Holdings (PARR) Ownership Overview
2.96% Insiders
21.38% Mutual Funds
22.95% Other Institutional Investors
32.83% ETFs
19.89% Public Companies and Individual Investors
The ownership structure of Par Pacific Holdings (PARR) stock is a mix of institutional, retail, and individual investors. Approximately 77.15% of the company’s stock is owned by Institutional Investors, 2.96% is owned by Insiders, and 19.89% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
Mar 17, 2026 | xxxxxxxxxxxxx | $329928 | |
Mar 17, 2026 | xxxxxxxxxxxxx | $387305 | |
Mar 17, 2026 | xxxxxxxxxxxxx | $5889532 | |
Mar 06, 2026 | xxxxxxxxxxxxx | $605625 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Mar 31, 2024 | xxxxxxxxxxxxx | $1375199 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $13998036 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $2045259 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $3132000 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 4,730,644 | Institution | 9.43% | 258,435,082 | |
| 3,054,818 | Institution | 6.09% | 166,884,707 | |
| 2,409,034 | Institution | 4.80% | 131,605,527 | |
| 2,038,659 | Institution | 4.07% | 111,371,941 | |
| 2,010,270 | Institution | 4.01% | 109,821,050 | |
| 1,180,836 | Institution | 2.35% | 64,509,071 | |
| 1,116,143 | Institution | 2.23% | 60,974,892 | |
| 1,074,002 | Institution | 2.14% | 58,672,729 | |
| 1,052,379 | Institution | 2.10% | 57,491,465 | |
| 683,658 | Institution | 1.36% | 37,348,237 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 2,038,659 | Institution | 4.07% | 111,371,941 | |
| 1,074,002 | Institution | 2.14% | 58,672,729 | |
| 1,052,379 | Institution | 2.10% | 57,491,465 | |
| 683,658 | Institution | 1.36% | 37,348,237 | |
| 626,469 | Institution | 1.25% | 34,224,001 | |
| 477,707 | Institution | 0.95% | 26,097,133 | |
| 383,898 | Institution | 0.77% | 20,972,348 | |
| 346,626 | Institution | 0.69% | 18,936,178 | |
| 336,177 | Institution | 0.67% | 18,365,350 | |
| 290,619 | Institution | 0.58% | 15,876,516 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 2,352,162 | Institution | 4.69% | 128,498,610 | |
| 1,712,339 | Institution | 3.41% | 92,688,910 | |
| 1,484,487 | Institution | 2.96% | 83,368,790 | |
| 1,468,754 | Institution | 2.93% | 79,503,654 | |
| 1,174,307 | Institution | 2.34% | 64,152,391 | |
| 568,044 | Institution | 1.13% | 31,901,351 | |
| 537,171 | Institution | 1.07% | 29,345,652 | |
| 461,947 | Institution | 0.92% | 25,005,191 | |
| 395,113 | Institution | 0.79% | 21,387,467 | |
| 376,303 | Institution | 0.75% | 21,133,176 |
FAQ
Who Owns Par Pacific Holdings (PARR)?
According to the latest TipRanks data, approximately 22.95% of the company's stock is held by institutional investors, 2.96% is held by insiders, and 19.89% is held by retail investors.
What percentage of Par Pacific Holdings (PARR) stock is held by institutional investors?
According to the latest TipRanks data, approximately 22.95% of Par Pacific Holdings (PARR) stock is held by institutional investors.
What percentage of Par Pacific Holdings (PARR) stock is held by retail investors?
According to the latest TipRanks data, approximately 19.89% of Par Pacific Holdings (PARR) stock is held by retail investors.
Who owns the most shares of Par Pacific Holdings (PARR)?
iShares owns the most shares of Par Pacific Holdings (PARR).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.