Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in PANW |
|---|---|---|---|---|---|---|
| Fidelity US Momentum Currency Neutral Index ETF Series L Trust Units | $1.07M | 0.41% | 11.78% | $7.27K | <0.01% | |
| BNP Paribas EASY S&P 500 II UCITS ETF H EUR Capitalisation | $57.58M | 0.08% | 9.02% | $20.65M | 0.02% | |
| BNP Paribas Easy SICAV - S&P 500 II -UCITS ETF EUR- Capitalisation | $124.69M | 0.08% | 9.02% | $20.65M | 0.02% | |
| BNP PARIBAS EASY - S&P 500 II | $103.45M | 0.08% | 9.02% | $20.65M | 0.02% | |
| First Trust Nasdaq Cybersecurity UCITS ETF | $1.28B | 0.60% | 8.02% | $113.58M | 0.08% | |
| First Trust Nasdaq cyber Security UCTIS ETF Accum C EUR | $69.21M | 0.60% | 8.02% | $113.58M | 0.08% | |
| First Trust NASDAQ Cybersecurity ETF | $10.91B | 0.59% | 7.75% | $885.62M | 0.66% | |
| Evolve Cyber Security Index Fund | $163.62M | 0.67% | 7.32% | $14.02M | <0.01% | |
| Global X Cybersecurity ETF Units Exchange Traded Fund | $14.84M | 0.47% | 6.08% | $68.94M | 0.05% | |
| MTF SAL (4D) Indxx Pure Cyber Units | $4.62M | 0.83% | 6.03% | $280.88K | <0.01% |
